April 11, 2015 Western Nebraska Community College at Colby Community College

7

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Colby Community College | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 3 |
Box Score
Western Nebraska Community College
Colby Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Priola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Koehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Foos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Nelson cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eddie Chessell 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marvin Malone lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Dalke 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allen Martin dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jeremy Stidham c | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lucas Giesey 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tim Beckett ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dylan Klava rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 3 | 2 | 2 | 0 |
Batting
2B:
David Nelson
RBI:
Lucas Giesey
, Tim Beckett (2)
GIDP:
Ben Dalke
Baserunning
SB:
Jeremy Stidham
Fielding
E:
Ben Dalke (2)
, Tim Beckett
DP:
David Nelson
, Tim Beckett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Koehler (L, 2-4) | 1.0 | 4 | 6 | 6 | 2 | 1 | 0 |
| Nick Priola | 5.0 | 5 | 0 | 0 | 1 | 1 | 0 |
| Dante Foos | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 11 | 7 | 7 | 3 | 5 | 0 |
Pitching
Batters faced:
Brandon Koehler (10)
, Nick Priola (21)
, Dante Foos (5)
WP:
Brandon Koehler (4)
Other Information
| Location: | Colby, Ks |
| Attendance: | 0 |
| Weather: | |