March 4, 2016 Lamar Community College at Western Nebraska Community College

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Community College | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 8 | 1 |
| Western Nebraska Community College | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 9 | 10 | 2 |
Box Score
Lamar Community College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Donny Ortiz 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Adkins lf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Zach Bracken dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Hochmuth 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ayden Karraker 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sam Scarborough ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Archuleta rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ambrose Romero c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Savage cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Rohleder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Chacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Crampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lalo Porras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 7 | 1 | 3 | 0 |
Batting
2B:
Adam Adkins
, Zach Bracken
, Jeremy Hochmuth (2)
RBI:
Adam Adkins
, Zach Bracken
, Jeremy Hochmuth (2)
, Ayden Karraker (2)
, Tyler Archuleta
Sac:
Scott Savage
Sac Fly:
Ayden Karraker
Fielding
E:
Ambrose Romero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Urban cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stuart Eurich lf | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Austin Michaud 1b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jack Pauley rf | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jonathan Bermudez c | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaac Taylor dh | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Brandon Bachar 2b | 4 | 0 | 1 | 1 | 0 | 3 | 5 |
| Aaron Morrison 3b | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Ryan Grasser ss | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brian Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Lofink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 10 | 8 | 3 | 6 | 13 |
Batting
2B:
Austin Michaud
, Isaac Taylor
RBI:
Stuart Eurich (2)
, Isaac Taylor (3)
, Brandon Bachar
, Aaron Morrison (2)
Baserunning
SB:
Isaac Taylor
, Brandon Bachar
, Aaron Morrison
Fielding
E:
Stuart Eurich
, Aaron Morrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Rohleder (L, 3-2) | 4.1 | 5 | 5 | 5 | 3 | 4 | 0 |
| Carter Chacon | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lalo Porras | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Brent Crampton | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 9 | 9 | 3 | 6 | 0 |
Pitching
Batters faced:
Derek Rohleder (21)
, Carter Chacon
, Lalo Porras (4)
, Brent Crampton (6)
HBP:
Derek Rohleder
, Carter Chacon
, Lalo Porras (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Kelley (W, 2-2) | 6.0 | 7 | 5 | 4 | 0 | 3 | 0 |
| Beau Lofink (Sv, 3) | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 6 | 1 | 3 | 0 |
Pitching
Batters faced:
Brian Kelley (27)
, Beau Lofink (6)
HBP:
Beau Lofink
Other Information
| Location: | Scottsbluff, NE |
| Attendance: | 0 |
| Weather: | |