Luna Community College vs. Western Nebraska Community College
3/21/2026 at Scottsbluff, Neb.
Luna Community College 13

Player AB R H RBI BB SO PO A LOB
 
Sean Vigil cf 5 3 4 1 0 0 2 0 0
John Escobar lf 3 2 2 4 1 0 1 0 0
Simon Molina 1b 3 1 2 2 0 0 1 0 0
Erick Leyva dh 4 0 0 1 0 3 1 1 0
Jarren Villa 3b 2 0 1 2 1 0 1 0 0
Jacob Estrada 2b 4 0 0 0 0 1 2 0 0
Armando Serratos ss 3 1 0 0 1 1 1 1 0
kooper Jones c 3 2 1 0 1 2 6 0 0
Matthew Wasson rf 3 2 2 0 0 0 0 0 0
Lane Shrader p 0 0 0 0 0 0 0 0 0
Aiden Sanchez 0 0 0 0 0 0 0 0 0
   Alijah Romero 0 0 0 0 0 0 0 0 0
   Ronnie Hawbaker 0 0 0 0 0 0 0 0 0
Totals 30 11 12 10 4 7 15 2 0
Western Nebraska Community College 14

Player AB R H RBI BB SO PO A LOB
 
Vaughn Wilson ss 1 3 1 0 1 0 2 3 0
Austin Cooper cf 2 0 0 0 0 2 0 0 2
Catcher Gladysh rf 3 2 1 2 1 1 3 0 1
Harrison Hart 1b 5 0 1 2 0 2 7 0 4
Will Harbison c 4 3 2 4 1 1 11 0 2
Payton Denny dh 4 1 1 3 0 1 0 0 1
Jude Russell 2b 5 0 1 0 0 2 1 1 1
Jack Sughroue 3b 3 1 0 0 1 0 0 3 2
Daniel Chavez lf 2 2 0 0 2 1 0 0 0
Marshall Forsyth p 0 0 0 0 0 0 0 0 0
Garrison Burns 0 0 0 0 0 0 2 0 0
Ty Beutner 3 2 0 1 0 0 0 0 0
   Trevor Beutner 0 0 0 0 0 0 0 0 5
   Nelson Martinez 0 0 0 0 0 0 0 1 0
Totals 32 14 7 12 6 10 26 8 18
Score by Innings R H E
 
Luna Community College 1 1 0 4 5 0 2 0 0 13 12 3
Western Nebraska Community College 1 0 0 1 5 5 0 2 X 14 7 1
Luna Community College: E - Simon Molina; Jarren Villa; Armando Serratos. 2B - Simon Molina; Jarren Villa. 3B - John Escobar. RBI - Sean Vigil; John Escobar 4; Simon Molina 2; Erick Leyva; Jarren Villa 2. SB - Matthew Wasson.
Western Nebraska Community College: E - Jack Sughroue. 2B - Catcher Gladysh; Jude Russell. 3B - Will Harbison. HR - Will Harbison; Payton Denny. RBI - Catcher Gladysh 2; Harrison Hart 2; Will Harbison 4; Payton Denny 3; Ty Beutner. SB - Vaughn Wilson 2; Catcher Gladysh; Jack Sughroue. CS - Trevor Beutner.
Luna Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lane Shrader 0.0 0 3 3 3 0 0 1 0 0 0 0 3 0 0 0
Erick Leyva 5.0 2 8 2 2 6 1 0 0 5 0 0 26 0 0 0
Ronnie Hawbaker 1.2 2 2 1 0 0 0 0 0 0 0 0 8 0 0 0
Alijah Romero (L, 0-1) 0.1 1 1 1 0 0 1 0 0 0 0 0 3 0 0 0
Totals 7.0 5 14 7 5 6 2 1 0 5 0 0 40 0 0 0
Western Nebraska Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marshall Forsyth 4.0 9 6 6 2 5 0 0 0 1 0 21 24 0 0 0
Nelson Martinez 3.0 5 7 6 3 4 2 0 0 2 0 15 29 0 0 0
Trevor Beutner (W, 1-0) 2.0 2 0 0 1 2 0 0 0 0 0 8 9 0 0 0
Totals 9.0 16 13 12 6 11 2 0 0 3 0 44 62 0 0 0
Luna Community College: Batters Faced - Erick Leyva 26; Lane Shrader 3; Alijah Romero 3; Ronnie Hawbaker 8. WP - Lane Shrader. HBP - Erick Leyva 5.
Western Nebraska Community College: Batters Faced - Marshall Forsyth 24; Trevor Beutner 9; Nelson Martinez 29. HBP - Marshall Forsyth; Nelson Martinez 2.

Start: 2:00 PM Duration: Attendance: 45