Official Basketball Box Score
Western Nebraska Community Col at. McCook Community College
1/10/2015 at 4:00 PM @ McCook, NE

VISITORS: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyler Crosbie....... *   3-10   2-6   0-0 1 2 1 8 2 3 2 1
2 Damion Rashford..... *   8-13   2-2   5-8 1 4 1 23 2 2 0 1
3 Preston Christensen. *   5-11   3-4   7-9 1 1 3 20 4 3 2 1
5 Diante Mitchell..... *   5-8   0-1   2-5 1 2 3 12 5 2 1 1
31 Julio Guity......... *   2-2   0-0   2-2 0 3 3 6 2 0 1 1
4 Jalen Griffiths.....   0-3   0-2   1-2 2 3 1 1 1 1 0 1
10 Chad Owens..........   1-2   1-2   2-4 1 1 0 5 0 2 0 1
22 Chase Mason.........   2-5   1-3   0-0 1 2 2 5 3 3 1 1
33 Davis Carter........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
32 Riley Jensen........   1-3   0-0   0-0 0 2 4 2 0 0 0 1
TM Team................       0 1 0 0  
Totals.............. 27-57 9-20 19-30 8 22 30  18 82 19 16 7 10
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 45.0%
F Throw% Game: 63.3%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Trey Moore.......... *   3-9   1-4   4-4 1 3 1 11 5 2 0 1
31 Marquis White....... *   2-2   0-0   0-0 0 1 5 4 3 1 1 1
33 Dominic Cain........ *   8-14   0-1   3-6 3 2 1 19 1 0 0 1
35 Clint Thomas........ *   6-14   4-11   2-2 2 3 3 18 1 0 1 1
53 Makuei Puondak...... *   3-5   0-0   1-3 1 5 2 7 0 2 0 1
5 Cody Wudtke.........   1-4   1-4   0-0 1 1 2 3 0 1 0 1
15 Karim El-Amin.......   4-9   1-3   1-4 1 0 2 10 0 1 0 1
21 Hakim Davis.........   7-10   0-1   1-1 3 3 2 15 2 1 3 1
23 Victor Haywood......   4-7   0-1   2-4 5 3 3 10 4 1 1 1
55 Joe Rettele.........   0-2   0-0   0-2 0 1 2 0 0 2 0 1
TM Team................       2 1 0 1  
Totals.............. 38-76 7-25 14-26 19 23 42  23 97 16 12 6 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 28.0%
F Throw% Game: 53.8%

Score by Periods 1 2 Total
 
Western Nebraska Community College 45 37 - 82
McCook Community College 50 47 - 97
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. MCCOOK C-None.