Official Basketball Box Score
Jump Start Prep at. Western Nebraska Community Col
12/10/2022 at 4:00 PM @ Scottsbluff

VISITORS: Jump Start Prep
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Payton Lloyd........ *   2-9   0-4   5-6 3 2 5 9 6 9 3 30
1 Stockton Lloyd...... *   2-3   0-0   1-2 2 2 2 5 2 4 2 26
11 Tyler Scoresby...... *   3-10   2-5   1-3 0 5 1 9 2 0 1 26
23 Austin Young........ *   6-12   3-8   0-0 1 5 4 15 0 7 1 25
33 Ben Hunt............ *   4-10   0-0   4-10 2 5 1 12 0 0 1 25
4 August Carlson......   0-6   0-4   0-0 0 7 1 0 1 4 1 26
24 Alex Lott...........   2-4   0-2   1-1 0 0 1 5 0 2 0 20
34 Tyler Boyack........   3-6   3-6   4-6 1 1 0 13 3 2 1 23
TM Team................       0 0 0 0  
Totals.............. 22-60 8-29 16-28 9 27 36  15 68 14 28 10 201
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 27.6%
F Throw% Game: 57.1%

HOME TEAM: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rodney Sawyer....... *   1-5   0-2   0-2 0 0 0 2 0 2 3 9
3 CJ Johnson.......... *   6-9   2-5   1-1 0 2 0 15 4 1 0 24
5 Biko Johnson........ *   2-6   0-2   0-0 0 2 0 4 0 0 0 10
15 Stephen Ovia........ *   5-5   0-0   3-4 1 3 0 13 0 3 2 18
21 Daniel Bula......... *   0-2   0-1   0-0 0 5 0 0 1 1 0 16
4 Dimitrije Nikolic...   3-6   2-4   0-0 2 1 0 8 0 1 1 19
10 Carl Thorpe.........   5-10   1-2   4-4 4 8 12  0 15 1 4 0 21
12 Ahmari Samuel.......   5-6   2-2   1-3 3 1 0 13 0 5 2 18
22 Enzo Clouvel-Urie...   1-3   0-0   0-2 1 6 0 2 7 3 3 23
23 Maurice Walker......   1-6   0-4   0-0 1 2 0 2 1 0 0 13
25 Sergio Burchell.....   1-3   0-2   0-1 0 2 0 2 1 0 0 6
31 Caio Monteiro.......   1-2   0-0   1-2 1 1 0 3 0 0 0 6
33 Zach O'Callaghan....   4-6   0-1   0-0 0 2 0 8 2 2 0 16
TM Team................       0 0 0 0  
Totals.............. 35-69 7-25 10-19 13 35 48  0 87 17 22 11 199
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 28.0%
F Throw% Game: 52.6%

Score by Periods 1 2 Total
 
Jump Start Prep..... 33 35 - 68
Western Nebraska Community College 45 42 - 87
Officials: ,,
Attendance: 0
Technical fouls: JUMP STA-1. WESTERN-None.