Official Basketball Box Score
Western Wyoming Community Coll at. Western Nebraska Community Col
1/10/2024 at 6:00 PM @ Scottsbluff

VISITORS: Western Wyoming Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Christian Adun...... *   6-13   0-4   1-2 3 3 0 13 3 2 1 25
11 Kasen Boggs......... *   1-3   1-1   5-6 0 2 0 8 1 2 1 26
15 Jackson Keil........ *   2-8   1-5   5-5 0 3 0 10 3 5 0 29
23 Eddie McPhee........ *   8-18   3-7   4-6 1 7 0 23 2 0 1 34
24 Micah Pierce........ *   4-6   1-2   0-1 2 2 0 9 1 2 0 23
0 Demetrius Davenport.   0-0   0-0   0-0 1 1 0 0 0 2 0 5
1 Chok Garang.........   3-7   1-1   1-2 3 0 0 8 0 2 0 17
3 Trevon Chambers.....   2-5   0-2   0-0 1 1 0 4 1 0 0 19
5 Amari Westmoreland-Vendiola   2-3   0-1   0-0 1 1 0 4 3 0 0 18
25 Predrag Savic.......   0-2   0-2   0-1 0 1 0 0 0 0 0 4
TM Team................       7 1 0 4  
Totals.............. 28-65 7-25 16-23 19 22 41  0 79 14 19 3 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 28.0%
F Throw% Game: 69.6%

HOME TEAM: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 JJ Harris........... *   4-12   1-8   4-5 0 4 0 13 10 4 2 35
2 Maurice Walker...... *   2-5   1-2   0-0 1 2 0 5 0 0 1 22
12 Willie Wilson....... *   10-14   1-2   1-4 2 3 0 22 1 0 1 29
14 Stephen Ovia........ *   7-9   0-0   4-4 4 2 0 18 0 0 2 25
23 Kayden Nation....... *   8-11   5-6   1-1 1 4 0 22 5 1 1 28
4 Junior Galicia......   0-2   0-1   0-0 0 1 0 0 0 0 1 8
5 Anthony Simo........   0-3   0-0   0-0 4 2 0 0 2 1 0 15
13 Travis Easterly, Jr.   3-5   1-2   0-0 0 2 0 7 2 2 4 23
15 Elijah Burney.......   1-5   0-1   2-2 1 0 0 4 0 0 0 14
TM Team................       4 1 0 0  
Totals.............. 35-66 9-22 12-16 17 21 38  0 91 20 8 12 199
TOTAL FG% Game: 53.0%
3-Pt. FG% Game: 40.9%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Western Wyoming Community College 30 49 - 79
Western Nebraska Community College 47 44 - 91
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. WWCC-None.