Official Basketball Box Score
Gillette College at. Western Nebraska Community College
11/18/2024 at 6:30 PM @ Western Nebraska Community College

VISITORS: Gillette College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dane Christensen.... *   5-8   3-4   0-0 1 6 3 13 4 0 0 26
4 Andrew Fuquay....... *   9-10   1-1   2-2 0 4 2 21 1 1 0 24
10 Caleb Hollenbeck.... *   5-12   4-9   4-4 0 3 0 18 0 0 1 31
12 Jefferson Neary..... *   5-10   1-3   2-2 2 3 1 13 9 0 2 30
23 Dorell Thomas....... *   6-11   2-7   0-2 0 0 2 14 2 0 1 20
2 Vinnie Spradling....   0-1   0-0   0-1 0 0 0 0 0 1 0 6
5 Malique Moss........   3-4   0-0   2-2 1 1 3 8 1 0 1 20
22 Sayed Sayed.........   0-5   0-3   0-0 1 1 0 0 0 0 0 11
24 Javonne Nesbit......   5-8   3-4   0-0 2 4 2 13 2 2 0 24
35 James Otieno........   1-1   0-0   0-0 1 1 0 2 0 0 0 6
TM Team................       4 6 10  0 8  
Totals.............. 39-70 14-31 10-13 12 29 41  13 102 19 12 5 198
TOTAL FG% Game: 55.7%
3-Pt. FG% Game: 45.2%
F Throw% Game: 76.9%

HOME TEAM: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kellon Harris....... *   3-5   2-4   3-4 1 1 0 11 3 0 1 26
11 Elijah Hollins...... *   12-24   7-14   0-1 2 3 2 31 1 0 1 37
13 Mathiang Maker...... *   5-14   0-5   4-7 1 7 0 14 0 0 1 28
15 Elijah Burney....... *   0-5   0-2   2-4 0 0 3 2 3 1 4 29
21 Kendrick Preston.... *   7-9   1-2   0-0 2 0 1 15 0 0 0 28
1 Noah Jones..........   1-2   0-1   1-1 0 1 0 3 0 0 0 4
2 Reece Randolph......   4-5   3-4   0-0 0 0 2 11 1 0 1 11
4 Isaiah St. Preux....   1-5   0-3   0-0 0 0 2 2 1 0 0 14
22 Dorin Nguema........   0-0   0-0   0-0 1 1 0 0 1 0 0 7
23 Witold Czerenkiewicz   1-2   0-1   0-0 0 2 0 2 0 0 0 3
24 Toms Linis..........   0-1   0-1   0-0 0 1 2 0 2 0 0 12
TM Team................       4 7 11  0 5  
Totals.............. 34-72 13-37 10-17 11 23 34  12 91 12 6 8 199
TOTAL FG% Game: 47.2%
3-Pt. FG% Game: 35.1%
F Throw% Game: 58.8%

Score by Periods 1 2 Total
 
Gillette College.... 57 45 - 102
Western Nebraska Community College 35 56 - 91
Officials: ,,
Attendance: 0
Technical fouls: GILLETTE-None. WESTERN -None.