Official Basketball Box Score
Western Nebraska Community Col vs. Butler Community College - KS
11/8/2025 at 2:00 PM @ W.S. Scott

VISITORS: Western Nebraska Community College (0-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Xavier Kirkpatrick.. *   6-13   0-5   0-2 2 0 2 12 1 3 4 19
5 Viktor Lukic-Gavric. *   8-16   3-10   11-12 1 2 3 30 2 2 1 33
13 Amare Jackson....... *   2-5   0-3   6-8 1 5 0 10 5 0 2 34
14 Toms Linis.......... *   3-9   1-6   0-0 1 1 4 7 2 2 3 31
22 Dorin Nguema........ *   2-4   0-0   2-2 1 6 3 6 0 3 2 18
1 Noah Jones..........   1-1   1-1   0-0 0 0 1 3 1 1 0 5
2 Melchi Egbeyemi.....   1-3   1-2   1-2 1 0 1 4 0 2 2 15
4 Isaiah St. Preux....   2-6   2-4   4-7 0 1 5 10 1 2 0 21
10 Witold Czerenkiewicz   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Max Orchard.........   0-0   0-0   0-0 0 0 2 0 0 0 0 6
12 Willie Wilson.......   1-1   0-0   1-2 0 1 1 3 0 0 0 5
15 Nehemiah Jean Charles   3-6   0-1   1-5 1 1 4 7 1 2 0 12
23 Ocean Brobbey.......   1-1   1-1   0-0 1 0 0 3 0 0 0 2
TM Team................       0 0 0 1  
Totals.............. 30-65 9-33 26-40 9 17 26  26 95 13 18 14 202
TOTAL FG% 1st Half : 40.7% 2nd Half : 50.0% Game: 46.2%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 30.0% Game: 27.3%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 65.0%

HOME TEAM: Butler Community College - KS (3-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Josiah Kirkwood..... *   1-4   0-1   1-2 0 0 1 3 4 3 0 25
3 Amare Jones......... *   3-5   2-4   1-2 0 3 2 9 2 2 0 17
12 Devin Kerr.......... *   5-6   0-1   0-0 2 10 12  2 10 2 4 0 23
15 Aiven Riley......... *   6-12   3-9   0-0 0 4 1 15 1 2 2 18
24 Odie Williams....... *   4-4   2-2   0-0 1 0 1 10 1 1 1 14
1 Xavier Brown........   3-5   2-3   1-1 1 0 4 9 2 2 1 12
4 Tim Walker II.......   6-8   3-4   0-1 0 5 5 15 3 1 1 21
5 Dominic Pleasants...   0-0   0-0   2-2 0 0 2 2 0 0 0 2
10 Cory Muehler........   1-2   1-1   2-2 0 0 2 5 1 0 0 9
21 Tristan Hankins.....   2-5   0-3   5-5 0 1 2 9 6 3 2 15
23 Jaise Combs.........   3-6   1-3   0-2 1 3 0 7 2 0 2 18
25 JD Thomas II........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
33 Gora Niang..........   4-4   0-0   8-11 2 2 5 16 0 1 1 11
40 AJ Pierre-Jerome....   1-1   0-0   2-3 0 2 4 4 2 1 0 12
TM Team................       0 0 0 2  
Totals.............. 39-63 14-32 22-31 7 30 37  31 114 26 22 10 200
TOTAL FG% 1st Half : 51.5% 2nd Half : 73.3% Game: 61.9%
3-Pt. FG% 1st Half : 31.6% 2nd Half : 61.5% Game: 43.8%
F Throw% 1st Half : 44.4% 2nd Half : 81.8% Game: 71.0%

Score by Periods 1 2 Total
 
Western Nebraska Community College 33 62 - 95
Butler Community College - KS 44 70 - 114
Officials: ,,
Attendance: 70
Technical fouls: WESTERN-None. BUTLER C-None.
Points in the paint: WESTERN-32, BUTLER C-36. Points off turnovers: WESTERN-30, BUTLER C-26.
2nd chance points: WESTERN-11, BUTLER C-10. Fast break points: WESTERN-2, BUTLER C-2.
Bench Points: WESTERN-30, BUTLER C-67.