Official Basketball Box Score
Western Nebraska Community Col vs. Cochise College
11/15/2025 at 1:00 PM @ Thatcher, Arizona

VISITORS: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kellon Harris....... *   6-13   2-9   0-0 0 3 0 14 1 3 0 1
5 Viktor Lukic-Gavric. *   6-13   3-10   0-0 1 3 0 15 5 0 2 1
13 Amare Jackson....... *   5-8   0-1   0-1 3 1 2 10 3 3 3 1
22 Dorin Nguema........ *   1-4   0-2   0-0 2 3 2 2 4 1 1 1
24 Toms Linis.......... *   4-11   1-7   0-0 2 3 0 9 2 3 2 1
0 Xavier Kirkpatrick..   1-4   1-4   5-7 2 2 2 8 0 0 0 1
1 Noah Jones..........   0-2   0-1   0-0 0 1 1 0 1 0 0 1
2 Melchi Egbeyemi.....   4-8   1-5   0-0 0 2 4 9 1 2 1 1
10 Witold Czerenkiewicz   0-0   0-0   0-0 0 1 0 0 1 2 0 1
11 Max Orchard.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Nehemiah Jean Charles   1-3   0-2   0-0 2 1 5 2 0 4 0 1
TM Team................       0 0 0 0  
Totals.............. 28-66 8-41 5-8 12 20 32  16 69 18 18 9 11
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 19.5%
F Throw% Game: 62.5%

HOME TEAM: Cochise College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jhace Johnson....... *   4-5   1-2   4-5 0 3 2 13 5 5 1 30
5 Naeem Colston....... *   1-1   0-0   0-0 1 0 2 2 0 0 0 32
10 Emmanuel Jo Samuel.. *   4-10   2-5   3-5 0 2 1 13 3 1 0 30
22 Gabriel Grant....... *   4-6   0-0   1-1 1 3 1 9 1 0 0 21
25 Teron Murray........ *   5-11   1-2   3-5 1 9 10  3 14 3 1 1 28
1 Deandre Hawthorne...   1-1   0-0   0-0 0 0 0 2 0 1 0 3
12 Davon Jones.........   7-14   2-4   2-2 3 2 2 18 2 2 0 25
23 Devin Falk-Ramirez..   3-9   1-4   2-2 0 0 1 9 4 1 3 19
40 Gabriel Toribio.....   1-3   0-1   0-0 1 0 0 2 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 30-60 7-18 15-20 7 19 26  12 82 18 11 5 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 38.9%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Western Nebraska Community College 39 30 - 69
Cochise College..... 38 44 - 82
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. COCHISE-None.