Central Community College-Columbus at Western Nebraska Community College October 25, 2014
Box Score
Central Community College-Columbus
Western Nebraska Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Esteban Curiel | 0 | 0 | 0 | 0 |
| 2 - Rudy Escobar | 3 | 2 | 0 | 0 |
| 3 - Taylor Valderaz | 3 | 2 | 0 | 0 |
| 4 - Edson Irineo | 5 | 4 | 3 | 1 |
| 5 - Willy Ortiz | 1 | 0 | 0 | 0 |
| 6 - Jonathan Amador | 1 | 0 | 0 | 1 |
| 8 - Jhonny Beltran | 1 | 1 | 0 | 1 |
| 10 - Jonathan Zuniga | 2 | 1 | 0 | 0 |
| 11 - Daniel Maganda | 5 | 3 | 1 | 2 |
| 12 - Erik Robinson | 0 | 0 | 0 | 0 |
| 14 - Ryan Meyo | 0 | 0 | 0 | 0 |
| 15 - Jorge Lopez | 0 | 0 | 0 | 0 |
| 16 - Jordan Kort | 0 | 0 | 0 | 0 |
| 19 - Jeremiah Landanger | 0 | 0 | 0 | 0 |
| 21 - Preston Luedtke | 2 | 2 | 0 | 0 |
| 22 - Austin Urkoski | 1 | 1 | 0 | 0 |
| 23 - Arliss Alvarez | 0 | 0 | 0 | 0 |
| 24 - Jake Huss | 2 | 1 | 0 | 0 |
| 25 - Ian Ostdiek | 0 | 0 | 0 | 0 |
| 28 - Joseph Gomez | 0 | 0 | 0 | 0 |
| 29 - Arturo Lopez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 17 | 4 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Miquel Enriquez | 0 | 0 | 0 | 0 |
| 4 - Jorge Ortega | 0 | 0 | 0 | 0 |
| 5 - Mark Campbell | 0 | 0 | 0 | 0 |
| 7 - Cole Brothwell | 0 | 0 | 0 | 0 |
| 8 - Connor Francis - Yellow card 55:00 | 0 | 0 | 0 | 0 |
| 9 - Malik Mennana - Red card 75:00 | 0 | 0 | 0 | 0 |
| 10 - Ivan Sakou | 0 | 0 | 0 | 1 |
| 12 - Guilherme Carmargo | 0 | 0 | 0 | 0 |
| 13 - Jose Ceron | 0 | 0 | 0 | 0 |
| 14 - Blake Wills | 0 | 0 | 0 | 0 |
| 15 - Josh Ring | 0 | 0 | 0 | 0 |
| 16 - Joe Momoh | 0 | 0 | 0 | 0 |
| 17 - Omar Guzman | 0 | 0 | 0 | 0 |
| 18 - David Hernandez | 0 | 0 | 1 | 0 |
| 20 - Akcel Garcia | 0 | 0 | 0 | 0 |
| 24 - Sage Pemberton | 0 | 0 | 0 | 0 |
| TM - Team | 11 | 8 | 0 | 0 |
| TOTALS | 11 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Esteban Curiel | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miquel Enriquez | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Community College-Columbus
1st
|
3:29 | Edson Irineo (1) (Daniel Maganda) | 1 - 0 |
|
Central Community College-Columbus
1st
|
9:58 | Daniel Maganda (1) (Edson Irineo) | 2 - 0 |
|
Western Nebraska Community College
1st
|
14:31 | David Hernandez (1) (Ivan Sakou) | 2 - 1 |
|
Central Community College-Columbus
2nd
|
46:33 | Edson Irineo (1) (Daniel Maganda & Jonathan Amador) | 3 - 1 |
|
Central Community College-Columbus
2nd
|
54:52 | Edson Irineo (1) (Jhonny Beltran) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Central Community College-Columbus
2nd
|
55:00 | Yellow card - Connor Francis |
|
Central Community College-Columbus
2nd
|
75:00 | Red card - Malik Mennana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 10 | 12 | 22 |
| Western Nebraska Community College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 2 | 4 | 6 |
| Western Nebraska Community College | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 1 | 5 | 6 |
| Western Nebraska Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College-Columbus | 5 | 10 | 15 |
| Western Nebraska Community College | 6 | 7 | 13 |
| Date/Time: | October 25, 2014 - 2:00 PM |
|---|---|
| Location: | Scottsbluff NE |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Kroupa |

