2015-16 Men's Soccer Statistics - Western Nebraska Community College

Record: 6-9 Home: 4-3 Away: 2-6 Neutral: 0-0 Conf: 0-2
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

24 Guilherme Oliveria.. 10 5 4 0 8 12 .333 3 .250 0-1 0
17 Omar Guzman......... 11 11 3 1 7 7 .429 3 .429 0-0 0
11 Josiah Bolyard...... 11 8 2 2 6 6 .333 1 .167 0-0 0
21 Matheus Campos...... 10 7 2 1 5 16 .125 2 .125 1-1 0
10 Ibrahim Meite....... 4 - 2 1 5 13 .154 2 .154 0-0 0
9 Delroy Miller....... 4 3 2 1 5 11 .182 1 .091 1-1 0
15 Tyler Robinson...... 11 11 1 3 5 9 .111 1 .111 0-0 0
16 Travis Mundell...... 5 1 1 1 3 2 .500 1 .500 0-0 0
7 Matheus Ricardo..... 12 - 1 1 3 13 .077 0 .000 1-1 0
3 Gage Smith.......... 12 3 1 1 3 8 .125 1 .125 0-0 0
5 CJ Francis.......... 12 11 1 0 2 5 .200 1 .200 1-1 0
4 Jorge Ortega........ 12 12 1 0 2 3 .333 1 .333 0-0 0
23 Ademiju Oshikoya.... 13 12 1 0 2 5 .200 1 .200 0-0 0
27 JP Santos........... 10 6 1 0 2 4 .250 0 .000 0-0 0
19 Cristian Valadez.... 13 7 1 0 2 1 1.000 1 1.000 0-0 0
18 Daniel Becerra...... 10 3 0 1 1 1 .000 0 .000 0-0 0
8 Omar Ceesay......... 6 2 0 1 1 1 .000 0 .000 0-0 0
26 Trey Winters........ 3 1 0 1 1 2 .000 0 .000 0-0 0
20 Nana Amakye......... 4 1 0 0 0 1 .000 0 .000 0-0 0
28 Renan Carvalho...... 4 2 0 0 0 0 - 0 - 0-0 0
13 Zach Clemons........ 5 1 0 0 0 1 .000 0 .000 0-0 0
1 Miguel Enriquez..... 11 11 0 0 0 0 - 0 - 0-0 0
6 Omar Guerro......... 8 2 0 0 0 1 .000 0 .000 0-0 0
12 Billy Hoffmann...... 12 11 0 0 0 5 .000 0 .000 0-0 0
22 Sergio Moreno....... 8 2 0 0 0 1 .000 0 .000 0-0 0
29 Tristan Stephenson.. 3 1 0 0 0 0 - 0 - 0-0 0
2 Alfredo Velasquez... 4 1 0 0 0 1 .000 0 .000 0-0 0
0 Bryant Velasquez.... 4 1 0 0 0 0 - 0 - 0-0 0
14 Blake Wills......... 5 5 0 0 0 0 - 0 - 0-0 0

  Total............... 15 15 25 16 66 31 .806 24 .774 0-0 0
  Opponents............... 15 15 30 24 84 121 .248 66 .545 0-0 1
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Bryant Velasquez.... 2 0 135:00 2 1.33 9 .818 1 0 0 1
1 Miguel Enriquez..... 11 11 734:15 20 2.45 65 .765 4 7 0 1

  Total............... 15 15 1184:15 30 2.28 98 .766 0 0 0 0
  Opponents............... 15 15 1184:15 26 1.98 76 .745 8 2 0 3