Western Nebraska Community College vs. McCook Community College
5/8/2026 at McCook, Neb.
Western Nebraska Community College 3

Player AB R H RBI BB SO PO A LOB
 
Tina Horton ss 3 1 2 0 1 1 2 1 1
Tori Travers 2b 4 1 1 3 0 0 3 2 2
Abbey Arntsen 1b 4 0 0 0 0 3 3 0 2
Gracie Holm dp 4 0 1 0 0 3 2 2 2
Jasmine Castro cf 3 0 1 0 0 1 0 2 0
Adi Duke 3b 3 0 1 0 0 0 4 3 2
Viktoria Sarkanyova rf 3 0 2 0 0 1 1 0 0
Alyssa Albaugh c 1 0 0 0 0 1 0 0 2
Ellie Soper lf 3 1 1 0 0 2 3 0 3
Mia Migliaccio p 0 0 0 0 0 0 0 0 0
Emma Murdoch 2 0 0 0 0 1 1 0 1
Totals 30 3 9 3 1 13 19 10 15
McCook Community College 4

Player AB R H RBI BB SO PO A LOB
 
Paige Warren p 3 0 2 2 1 0 1 1 0
Josie Wright cf 2 0 0 0 1 0 1 0 0
Lyndsay Keogh 1b 4 0 1 0 0 0 3 0 0
Brooklyn Gillen ss 2 1 0 0 2 0 1 0 0
Marleigh Mitchell c 3 1 0 0 1 0 11 0 0
Audrey Reeves 2b 3 0 1 1 1 0 1 2 0
Kashlin Beck rf 4 1 2 1 0 0 1 0 0
Hayley Smith dp 3 1 0 0 0 0 0 0 0
Lacyn Keller lf 2 0 1 0 1 0 0 0 0
Hallie Schneider 3b 0 0 0 0 0 0 0 0 0
Totals 26 4 7 4 7 0 19 3 0
Score by Innings R H E
 
Western Nebraska Community College 0 0 0 0 3 0 0 3 9 2
McCook Community College 0 0 0 2 1 0 1 4 7 0
Western Nebraska Community College: E - Tina Horton; Adi Duke. HR - Tori Travers. RBI - Tori Travers 3.
McCook Community College: 2B - Paige Warren; Lacyn Keller. RBI - Paige Warren 2; Audrey Reeves; Kashlin Beck. SB - Paige Warren; Brooklyn Gillen.
Western Nebraska Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mia Migliaccio 2.1 2 0 0 2 0 0 0 0 0 0 8 10 0 0 0
Gracie Holm 1.1 1 2 0 3 0 0 0 0 1 0 6 10 0 0 0
Abbey Arntsen (L, 0-1) 3.0 3 2 1 2 0 0 0 0 0 0 12 14 0 0 0
Totals 6.2 6 4 1 7 0 0 0 0 1 0 26 34 0 0 0
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Paige Warren 7.0 9 3 3 1 13 0 0 0 0 0 0 31 0 0 0
Totals 7.0 9 3 3 1 13 0 0 0 0 0 0 31 0 0 0
Western Nebraska Community College: Batters Faced - Abbey Arntsen 14; Gracie Holm 10; Mia Migliaccio 10. HBP - Gracie Holm.
McCook Community College: Batters Faced - Paige Warren 31.

Start: 2:00 PM Duration: Attendance: 0