Official Basketball Box Score
Otero Junior College at. Western Nebraska Community Col
12/9/2016 at 5:30 PM @ Scottsbluff, Neb.

VISITORS: Otero Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Nellie Freeman...... *   0-4   0-3   0-0 0 0 3 0 3 3 0 38
5 Lucia Serrano-Ranz.. *   3-11   0-1   2-5 4 7 11  4 8 9 2 3 35
11 Savannah Madrid-Andrews *   9-23   7-17   3-4 2 0 4 28 0 3 0 32
12 Brooklyn Waddles.... *   1-2   0-0   1-1 0 3 4 3 0 0 0 12
24 Heather Estrada..... *   2-3   0-1   2-4 2 2 5 6 0 1 0 10
1 Alyssa Lovato.......   0-3   0-3   0-0 0 0 0 0 0 0 0 10
2 Taylor Nittler......   1-3   1-2   2-4 0 1 3 5 0 2 0 20
20 Alba Vera-Ponte.....   2-3   0-0   0-0 2 2 0 4 0 0 0 12
23 Adrianna Rios.......   2-3   0-1   2-2 0 3 4 6 1 2 0 14
40 Tabitha Dwumfour....   2-4   0-0   1-2 3 1 2 5 0 2 0 16
TM Team................       3 3 0 0  
Totals.............. 22-59 8-28 13-22 16 22 38  29 65 13 15 3 199
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 28.6%
F Throw% Game: 59.1%

HOME TEAM: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Sladjana Rakovic.... *   5-17   0-0   3-4 0 5 5 13 2 2 2 29
11 Jaleesa Avery....... *   9-15   1-3   5-11 3 7 10  4 24 4 3 1 34
23 Zeynep Canbaz....... *   7-14   2-6   6-8 2 5 0 22 2 3 2 35
24 Bree Paulson........ *   0-2   0-1   3-4 0 4 1 3 0 0 1 21
33 Anastacia Johnson... *   0-1   0-0   0-0 0 2 3 0 1 0 0 8
4 Melisa Kadic........   0-2   0-1   2-2 3 2 3 2 2 1 0 19
21 Olivia Wiberg.......   2-4   0-2   0-0 0 0 3 4 0 0 0 17
22 Kellie Gaston.......   1-4   1-3   0-2 1 2 3 3 1 0 0 28
40 Jocelyn Montecinos..   0-0   0-0   0-0 0 0 1 0 0 0 0 3
42 Giovanna Silva......   0-0   0-0   0-0 1 1 1 0 0 0 0 4
TM Team................       4 2 0 0  
Totals.............. 24-59 4-16 19-31 14 30 44  24 71 12 9 6 198
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 61.3%

Score by Periods 1 2 3 4 Total
 
Otero Junior College 15 15 25 10 - 65
Western Nebraska Community College 15 18 13 25 - 71
Officials: ,,
Attendance: 0
Technical fouls: OTERO JU-None. WESTERN-1.