Official Basketball Box Score
Western Nebraska Community Col at. Laramie County Community Colle
11/29/2025 at 3:00 PM @ 1400 E College Dr, Cheyenne, WY, 82007

VISITORS: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Juseana-Rae Delatori *   1-4   0-2   1-2 1 4 4 3 1 0 1 1
21 Celina Donyo........ *   6-13   0-0   4-6 2 6 3 16 1 3 0 1
22 Veralyn Aviles...... *   4-11   0-2   2-2 0 5 3 10 11 3 2 1
23 Charisma Johnson.... *   3-5   0-0   0-0 1 3 4 6 2 6 4 1
24 Zozefine Sipolina... *   10-20   4-8   0-0 2 2 2 24 2 1 0 1
3 Dunja Stojanovic....   3-6   0-2   0-2 1 3 0 6 0 1 1 1
5 Ruth Lively.........   1-1   0-0   3-4 1 1 1 5 0 0 1 1
13 Aniaya Burton-Hernandez   1-2   0-0   0-2 1 2 1 2 1 1 0 1
33 Brynn Sybrant.......   1-2   0-0   0-0 0 2 1 2 0 1 2 1
TM Team................       3 3 0 0  
Totals.............. 30-64 4-14 10-18 12 31 43  19 74 18 16 11 9
TOTAL FG% Game: 46.9%
3-Pt. FG% Game: 28.6%
F Throw% Game: 55.6%

HOME TEAM: Laramie County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Helena Salazar Meinesz *   3-4   1-1   0-0 3 0 4 7 0 0 0 1
11 Selenay Tanik....... *   3-10   0-3   5-6 0 2 1 11 2 3 0 1
12 Jessica Taylor...... *   3-8   1-4   0-2 0 1 1 7 6 4 2 1
13 Hannah Briskey...... *   7-14   0-0   4-4 1 8 3 18 0 3 0 1
23 Sabela Carro........ *   3-6   1-3   0-0 0 1 0 7 0 0 0 1
0 Alicia Trujillo.....   1-1   1-1   0-0 0 0 0 3 1 1 0 1
3 Katelyn Poulsen.....   0-0   0-0   0-0 0 0 0 0 2 0 0 1
4 Julia Sanz Bonet....   3-7   3-7   0-0 0 1 0 9 2 2 0 1
5 Irelynd Barnes......   0-4   0-4   0-0 0 4 1 0 1 1 0 1
15 Nuria Florensa......   1-4   1-2   0-0 0 2 1 3 0 1 4 1
21 Camila Bozan........   1-2   0-0   3-4 0 1 4 5 1 0 0 1
TM Team................       2 5 0 0  
Totals.............. 25-60 8-25 12-16 6 25 31  15 70 15 15 6 11
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 32.0%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 OT Total
 
Western Nebraska Community College 17 13 17 17 10 - 74
Laramie County Community College 18 15 16 15 6 - 70
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. LARAMIE-None.