Official Basketball Box Score
Western Nebraska Community College at. Lamar Community College
2/11/2026 at 5:00 PM @ The Wellness Center

VISITORS: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Juseana-Rae Delatori *   2-6   0-2   4-6 0 5 2 8 1 2 1 28
21 Celina Donyo........ *   1-7   0-0   0-0 6 4 10  2 2 2 1 1 29
22 Veralyn Aviles...... *   0-4   0-0   0-0 1 1 2 0 3 0 0 21
23 Charisma Johnson.... *   5-14   0-1   3-6 1 1 3 13 1 2 1 31
32 Ella Chesta-Carty... *   2-17   0-8   1-2 1 9 10  4 5 4 2 0 36
5 Ruth Lively.........   1-1   0-0   0-0 0 0 0 2 0 0 0 4
13 Aniaya Burton-Hernandez   2-5   0-0   0-0 1 1 0 4 0 0 1 19
24 Zozefine Sipolina...   2-7   2-5   0-0 0 5 4 6 0 1 1 25
33 Brynn Sybrant.......   0-3   0-0   0-0 0 1 1 0 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 15-64 2-16 8-14 10 27 37  18 40 11 8 5 200
TOTAL FG% Game: 23.4%
3-Pt. FG% Game: 12.5%
F Throw% Game: 57.1%

HOME TEAM: Lamar Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chiney Idika........ *   4-7   0-0   0-0 2 2 3 8 0 1 0 23
2 Amaya Williams...... *   7-15   1-2   2-6 3 16 19  2 17 2 3 2 38
4 Alexis Halley....... *   1-6   1-2   2-4 1 1 1 5 2 2 3 32
6 Shay Oyewole........ *   1-4   0-3   0-0 2 3 3 2 0 1 0 17
44 Aaliyah Clarke...... *   3-8   0-1   3-4 1 2 1 9 1 2 0 28
0 Morgan Ortega.......   0-1   0-1   1-2 0 0 1 1 0 0 0 2
5 Taysha Williams.....   0-1   0-0   1-2 0 0 0 1 0 2 2 3
11 Ana Zesati..........   6-11   1-3   0-0 2 6 0 13 1 2 0 24
13 Dionna Woodson......   2-9   1-4   0-0 0 6 2 5 0 1 2 23
24 Maleah Charlie......   0-0   0-0   0-0 0 0 0 0 0 1 0 4
25 Chantzee Elliott....   0-1   0-0   0-0 0 0 1 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 24-63 4-16 9-18 11 36 47  14 61 6 15 9 200
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 25.0%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Western Nebraska Community College 6 6 11 17 - 40
Lamar Community College 19 19 9 14 - 61
Officials: ,,
Attendance: 0
Technical fouls: WESTERN -None. LAMAR CO-None.