Western Nebraska Community College at Trinidad State College September 11, 2021
Box Score
Western Nebraska Community College
Trinidad State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Luisa Cordiero - gk | 0 | 0 | 0 | 0 |
| 3 - Izzy Wright | 0 | 0 | 0 | 1 |
| 4 - Hazel Cardenas | 0 | 0 | 0 | 0 |
| 5 - Cali Wright | 0 | 0 | 0 | 0 |
| 6 - Raquel Ferreira | 0 | 0 | 0 | 0 |
| 7 - Ana Caroline Lopes | 0 | 0 | 0 | 0 |
| 9 - Andrea Jimenez | 0 | 0 | 0 | 0 |
| 11 - Ashley Ruiz | 0 | 0 | 1 | 0 |
| 13 - Yoseline Hernandez | 0 | 0 | 0 | 0 |
| 17 - Vanessa Vasquez | 0 | 0 | 0 | 0 |
| 21 - Vicky Granda | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Marlene Mendez | 1 | 1 | 1 | 0 |
| 7 - Malia Dambmann | 1 | 0 | 0 | 0 |
| 9 - Laura Pardo | 3 | 2 | 0 | 0 |
| 10 - Michelle Dominguez | 0 | 0 | 0 | 0 |
| 11 - Laura Torres | 1 | 1 | 0 | 0 |
| 12 - Jaimie Piedra | 1 | 0 | 0 | 0 |
| 13 - Jennifer Reyes | 0 | 0 | 0 | 0 |
| 14 - Crystal Madera | 0 | 0 | 0 | 1 |
| 16 - Stephanie Ayres | 0 | 0 | 0 | 0 |
| 17 - Bessy Diaz | 0 | 0 | 0 | 0 |
| 18 - Natalie Flores | 1 | 1 | 0 | 0 |
| 20 - Joshlynn Vargas | 2 | 2 | 1 | 0 |
| 21 - Aja Jaquez | 0 | 0 | 0 | 0 |
| 25 - Rylee Martinelli - Yellow card 70:00 | 1 | 0 | 0 | 0 |
| 28 - Angelique Valencia | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luisa Cordiero | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Michelle Dominguez | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinidad State College
1st
|
4:00 | Marlene Mendez (Crystal Madera) | 0 - 1 |
|
Trinidad State College
1st
|
39:00 | Joshlynn Vargas (unassisted) | 0 - 2 |
|
Western Nebraska Community College
2nd
|
65:00 | Ashley Ruiz (Izzy Wright) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Western Nebraska Community College
2nd
|
70:00 | Yellow card - Rylee Martinelli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Trinidad State College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Trinidad State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Trinidad State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Trinidad State College | 0 | 0 | 0 |
| Date/Time: | September 11, 2021 - 1:00 PM |
|---|---|
| Location: | Trinidad, CO |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

