Western Nebraska Community College at Western Wyoming Community College September 10, 2022
Box Score
Western Nebraska Community College
Western Wyoming Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Hailey Kwiatkowski | 0 | 0 | 0 | 0 |
| 3 - Izzy Wright | 0 | 0 | 0 | 0 |
| 4 - Hazel Cardenas | 1 | 1 | 0 | 0 |
| 5 - Cali Wright | 1 | 0 | 0 | 0 |
| 7 - Jackeline Castro | 0 | 0 | 0 | 0 |
| 8 - Lesley Vasquez - Red card 0:00 | 3 | 1 | 0 | 1 |
| 9 - Andrea Jimenez | 1 | 0 | 0 | 0 |
| 10 - Vanessa Vasquez | 3 | 2 | 0 | 0 |
| 11 - Natalya Baird-Watson | 1 | 0 | 0 | 0 |
| 12 - Aileen Perez | 2 | 2 | 1 | 0 |
| 13 - Yoseline Hernandez | 0 | 0 | 0 | 0 |
| 14 - Yasmin Rojas | 0 | 0 | 0 | 0 |
| 17 - Debora Lopes | 0 | 0 | 0 | 0 |
| 19 - Sara Lourenco | 0 | 0 | 0 | 0 |
| 21 - Vicky Granda | 1 | 0 | 0 | 0 |
| 24 - Tania Razo | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alison Collinwood - gk - Yellow card 76:00 | 0 | 0 | 0 | 0 |
| 3 - Aspen Bullock | 0 | 0 | 0 | 1 |
| 4 - Niki Bell | 1 | 0 | 0 | 0 |
| 6 - Shelby Steele - db | 0 | 2 | 0 | 0 |
| 7 - Madison Bailey - f | 2 | 3 | 2 | 2 |
| 8 - Camery Martin - mid | 0 | 0 | 0 | 0 |
| 9 - Corinne Henderson - mid | 0 | 3 | 0 | 0 |
| 11 - Jaylee Fernelius - d | 1 | 0 | 0 | 0 |
| 13 - Emma Granthem | 1 | 0 | 1 | 0 |
| 14 - Brooke Grammon - mid | 0 | 0 | 0 | 0 |
| 15 - Taylor McBride | 0 | 0 | 0 | 0 |
| 16 - Esther Broom - f/m | 0 | 0 | 0 | 0 |
| 17 - Paityn Auger - mid | 0 | 0 | 0 | 0 |
| 21 - McCall Hogge | 0 | 0 | 0 | 0 |
| 22 - Grace Puden | 1 | 1 | 0 | 0 |
| 23 - Tess Thoman - f | 1 | 1 | 1 | 0 |
| 26 - Calle Hill - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Debora Lopes | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alison Collinwood | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Nebraska Community College
1st
|
28:00 | Aileen Perez (Lesley Vasquez) | 1 - 0 |
|
Western Wyoming Community College
1st
|
29:00 | Emma Granthem (Madison Bailey) | 1 - 1 |
|
Western Wyoming Community College
1st
|
35:00 | Madison Bailey (unassisted) - PK | 1 - 2 |
|
Western Wyoming Community College
1st
|
42:00 | Madison Bailey (Aspen Bullock) | 1 - 3 |
|
Western Wyoming Community College
2nd
|
85:00 | Tess Thoman (Madison Bailey) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Western Wyoming Community College
1st
|
0:00 | Red card - Lesley Vasquez |
|
Western Wyoming Community College
2nd
|
76:00 | Yellow card - Alison Collinwood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Western Wyoming Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Western Wyoming Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 3 | 0 | 3 |
| Western Wyoming Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 10 | 0 | 10 |
| Western Wyoming Community College | 15 | 0 | 15 |
| Date/Time: | September 10, 2022 - 1:00 PM |
|---|---|
| Location: | Rock Springs |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brady Baldwin |

