Barton Community College at Western Nebraska Community College September 30, 2025

(6-4-0)
4
(3-9-0)
1
Final 1 2 T
Barton Community College 2 2 4
Western Nebraska Community College 1 0 1

Box Score

Barton Community College
Western Nebraska Community College

Barton Community College

PLAYER SH SOG G A
01 - Leonie Kerle - gk 0 0 0 0
02 - Lauren Barker 0 0 0 0
03 - Candice Burnier - d - Yellow card 46:19 0 0 0 0
04 - Valentina Quevedo 0 0 0 0
06 - Mia Duhau - d 0 0 0 0
07 - Ayaka Nagano - f 0 0 0 0
08 - Gwladys Dumont 1 1 0 1
09 - Meane Martin Damiao 1 1 0 0
10 - Sara Aguirre - mf 4 3 2 0
13 - Juilette Rouchon - d 0 0 0 0
15 - Katie Potter - f - Yellow card 52:32 3 1 0 0
16 - Maki Kimura - mf 0 0 0 0
17 - Isela Barron-Tinajero 1 1 1 0
18 - Jasmin Siegenthaler - d 0 0 0 0
19 - Cydnee Adams 0 0 0 0
20 - Maelle Harnisch - f 3 1 1 0
22 - Nicole Souza 0 0 0 0
23 - Kayla Methman 0 0 0 0
24 - Saki Takaki - mf 2 1 0 2
25 - Louhanne Jarry - Yellow card 59:34 1 1 0 0
26 - Maria Eduarda De Paiva 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 10 4 3

Western Nebraska Community College

PLAYER SH SOG G A
0 - Rory Weizenegger 0 0 0 0
1 - Feline Groenwold 0 0 0 0
2 - Lilian Shindle 0 0 0 0
4 - Danae Montalvo 3 2 1 0
5 - Rachel Riordan 0 0 0 0
7 - Adryana Rodriguez 0 0 0 0
8 - Julia Santos 3 2 0 0
9 - Allison Herbel 0 0 0 0
10 - Amanda Duarte - Yellow card 89:00 2 1 0 1
14 - Marit Schelstraete 0 0 0 0
15 - Stefanie Ceja-Gomez 0 0 0 0
16 - Audrey Gosvener 0 0 0 0
19 - Mariah Russel 1 0 0 0
20 - Camilla Emanuelle de Souza 0 0 0 0
21 - Irene Romero Molina 1 1 0 0
22 - Candela Martin 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 6 1 1

Barton Community College Goalies

GOALIES SOG GA SV Min
01 - Leonie Kerle 3 1 2 90:00

Western Nebraska Community College Goalies

GOALIES SOG GA SV Min
0 - Rory Weizenegger 3 1 2 35:00
1 - Feline Groenwold 7 3 4 55:00
TOTALS 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 12:24 Sara Aguirre (Saki Takaki) 1 - 0
1st 22:28 Danae Montalvo (Amanda Duarte) 1 - 1
1st 35:12 Sara Aguirre (Saki Takaki) 2 - 1
2nd 47:37 Maelle Harnisch (unassisted) 3 - 1
2nd 88:57 Isela Barron-Tinajer (Gwladys Dumont) 4 - 1

Penalty Summary

Period Time Fouls
2nd 46:19 Yellow card - Candice Burnier
2nd 52:32 Yellow card - Katie Potter
2nd 59:34 Yellow card - Louhanne Jarry
2nd 89:00 Yellow card - Amanda Duarte
SHOTS 1 2 TOTAL
Barton Community College 9 7 16
Western Nebraska Community College 4 6 10
SAVES 1 2 TOTAL
Barton Community College 0 2 2
Western Nebraska Community College 3 3 6
CORNER KICKS 1 2 TOTAL
Barton Community College 6 2 8
Western Nebraska Community College 0 0 0
FOULS 1 2 TOTAL
Barton Community College 4 8 12
Western Nebraska Community College 4 5 9

Game Information

Date/Time: September 30, 2025 - 11:00 AM
Location: Scottsbluff, NE
Stadium: Landers Complex
Game Length: 2:03
Attendance: 0
Scorer: Brandon Smith