Official Volleyball Box Score
Western Nebraska Com at. Northeastern Junior
11/3/2012 at 1:00 PM @ McCook, Nebraska

Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danika Youngblood... * 3 14 7 31 .226 0 0 1 1 12 0 1 0 0 14.5
3 Alex Rivera......... 3 0 0 0 .000 5 2 1 0 15 0 0 0 0 2.0
4 Kathryn Agson....... * 3 13 5 24 .333 0 0 0 0 1 0 0 0 0 13.0
7 Tasha Meyer......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Priscila Mendes..... * 3 7 4 22 .136 0 2 3 0 1 1 1 0 0 10.5
13 Yoro Tovar.......... * 30 9 0 13 .692 0 0 0 0 7 1 1 0 0 10.5
14 Luiza Martins....... * 3 0 0 0 .000 43 1 2 0 15 0 0 1 0 1.0
15 Megan Johnson....... * 3 4 0 7 .571 0 0 0 0 2 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 47 16 97 .320 48 5 7 1 54 2 4 1 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Western Nebraska Community College (3) 25 25 25
Northeastern Junior College (0) 19 10 17
Northeastern Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sarah Ruff.......... 3 3 0 13 .231 0 0 2 1 7 1 2 1 0 5.0
3 Kati Kuntz.......... 3 0 0 0 .000 6 1 0 0 1 0 0 0 2 1.0
4 Mackenzie Krause.... 3 4 2 22 .091 0 0 1 2 10 0 0 1 0 4.0
5 Mandi Velasquez..... 3 0 0 0 .000 6 0 0 0 3 0 0 0 0 0.0
6 Jena Monheiser...... 3 0 0 1 .000 0 0 0 2 13 0 0 0 0 0.0
7 Anna Kindvall....... 3 3 0 8 .375 1 0 0 0 0 0 2 2 0 4.0
8 Aimee Johnson....... 3 1 2 7 -.143 1 0 0 0 0 0 0 1 0 1.0
11 Gabriela Jandotti... 3 4 2 6 .333 0 0 0 0 0 1 3 2 0 6.5
12 Jenna Vandenbark.... 3 2 2 12 .000 0 0 0 0 0 0 1 3 0 2.5
-------------------------------------------------------------------------------
Totals 17 8 69 .130 14 1 3 5 34 2 8 10 2 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 24 .292
2 4 4 27 .000
3 4 2 17 .118
Site: McCook, Nebraska
Date: 11/3/2012 Attend: 0 Time:
Referees:
* = Starter