Official Volleyball Box Score
Snow College at. Western Nebraska Com
8/30/2013 at 12:00 PM @ Salt Lake City

Snow College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Brenna DeYoung...... * 3 6 3 16 .188 0 1 0 0 0 5 7 0 0 15.5
02 Erika Kelly......... * 3 0 0 0 .000 0 4 4 0 7 0 0 0 0 4.0
04 Jessica Fugal....... 3 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
07 Kjirsten Nelson..... * 2 0 2 5 -.400 0 0 0 0 0 0 2 0 0 1.0
08 Carly Grayston...... 2 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
09 Magen Hunter........ * 3 2 0 2 1.000 20 0 0 0 4 0 4 0 0 4.0
10 Riley Somsen........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Madi Packard........ * 3 9 10 39 -.026 0 1 0 4 7 1 1 0 0 11.5
15 Aly Stephenson...... * 3 9 1 23 .348 0 0 0 3 7 1 4 0 0 12.0
24 Delayne Daniels..... 3 0 0 0 .000 2 1 3 2 7 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 26 18 89 .090 22 7 7 9 32 7 20 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Snow College........ (3) 25 25 25
Western Nebraska Community College (0) 21 22 17
Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Morgan Broussard.... 3 0 0 1 .000 9 1 2 0 2 1 0 0 0 2.0
3 Amanda Schoene...... 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
4 Kasey Lafitaga...... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Rachael McCracken... 3 0 0 0 .000 0 0 0 1 19 0 0 0 1 0.0
7 Kylie Fa'amoe....... * 3 5 3 16 .125 0 0 0 0 2 0 0 3 0 5.0
8 Priscila Mendes..... * 3 9 4 28 .179 0 0 0 4 10 2 0 0 0 11.0
10 Allora Tanner....... 3 7 5 20 .100 0 0 1 0 5 0 1 0 0 7.5
11 Lindsay Wehkamp..... * 3 1 3 7 -.286 0 1 1 0 3 0 0 0 0 2.0
12 Gabrielle Varela.... * 3 1 5 14 -.286 0 0 1 0 0 0 0 0 0 1.0
13 Kayla Martin........ * 3 3 6 22 -.136 0 0 2 3 7 1 0 1 0 4.0
14 Luiza Martins....... * 3 0 0 0 .000 17 0 1 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 27 109 -.009 26 2 8 8 57 4 1 4 1 32.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Salt Lake City
Date: 8/30/2013 Attend: 0 Time:
Referees:
* = Starter