Official Volleyball Box Score
Missouri State Unive at. Western Nebraska Com
8/31/2013 at 9:00 AM @ Salt Lake City, Utah

Missouri State University - West Plains -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Grace Kiely......... * 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
5 Brianna Zebert...... * 4 0 0 0 .000 38 0 0 0 4 0 0 0 0 0.0
6 Victoria Williams... 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
8 Kaili Simmons....... 4 1 2 8 -.125 0 0 0 0 3 0 0 0 0 1.0
9 Leondra Barrett..... * 4 5 4 15 .067 0 0 0 0 2 2 3 0 0 8.5
12 Torika Baleilekutu.. * 4 11 6 26 .192 0 1 0 0 4 0 0 0 0 12.0
13 Nella Ioramo........ * 4 18 10 51 .157 0 0 0 0 5 0 2 0 0 19.0
14 Helena Peric........ * 4 9 8 25 .040 0 0 0 0 14 0 1 0 0 9.5
15 Alyssa Aldag........ 4 0 0 0 .000 0 0 0 0 25 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 30 125 .112 38 1 0 0 69 2 6 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Missouri State University - West Plains (1) 25 23 17 8
Western Nebraska Community College (3) 22 25 25 25
Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Morgan Broussard.... 4 0 0 1 .000 13 1 2 0 4 0 0 0 0 1.0
4 Kasey Lafitaga...... 4 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
5 Rachael McCracken... 4 0 0 0 .000 1 0 1 0 16 0 0 0 1 0.0
7 Kylie Fa'amoe....... * 4 4 2 18 .111 1 0 0 0 2 2 6 3 0 9.0
8 Priscila Mendes..... * 4 14 2 33 .364 0 0 2 1 17 0 0 0 0 14.0
9 Leticia Silva....... 4 7 5 18 .111 0 0 0 0 1 0 0 2 0 7.0
10 Allora Tanner....... 1 1 1 6 .000 0 0 0 0 3 0 0 3 0 1.0
11 Lindsay Wehkamp..... * 4 7 1 10 .600 0 0 2 0 4 0 2 3 0 8.0
12 Gabrielle Varela.... * 3 3 1 12 .167 0 0 0 0 1 3 1 1 0 6.5
13 Kayla Martin........ * 4 13 3 35 .286 1 2 1 1 6 2 0 2 0 17.0
14 Luiza Martins....... * 4 0 0 0 .000 32 1 1 0 7 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 49 15 134 .254 49 4 9 2 65 7 9 14 1 64.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Salt Lake City, Utah
Date: 8/31/2013 Attend: 0 Time:
Referees:
* = Starter