Western Nebraska Community College vs. Tyler Junior College
@ Tyler Junior College
10/3/2014 at 4:00 PM
@ Tyler Junior College
10/3/2014 at 4:00 PM
|
Western Nebraska Community College
1 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Nebraska Community College (,) | 19 | 16 | 25 | 11 | 1 |
| Tyler Junior College (,) | 25 | 25 | 22 | 25 | 3 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fabiana Andrade * | 4 | 3 | 0 | 3 | 1.000 | 29 | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 3.0 |
| 2 | Keala Kaio-Perez * | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Amanda Schoene * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachael McCracken | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cassandra Hernandez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kylie Fa'amoe * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 1.0 |
| 8 | Stephanie Massanet * | 4 | 12 | 11 | 46 | .022 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Leticia Silva * | 4 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 8.0 |
| 10 | Pepe Laloulu | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 12 | Karina Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 23 | 111 | .099 | 31 | 1 | 11 | 7 | 57 | 2 | 0 | 12 | 0 | 37.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Morgan Lewis * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Emily Shelton * | 3 | 1 | 1 | 4 | .000 | 47 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 4 | 3.0 |
| 6 | Holland Fergurson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abby Mackey * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Bri?Ja Watterson * | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| 13 | Aerielle Edwards * | 3 | 15 | 9 | 44 | .136 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Sydney Skelton | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Eileen Acuna | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Aleksandra Gligoric * | 3 | 14 | 0 | 20 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16.0 |
| Totals | 53 | 20 | 122 | .270 | 49 | 4 | 6 | 3 | 73 | 5 | 10 | 0 | 4 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter