Leticia Silva #9 OH Western Nebraska Community College

m 38
k/s 3.12
h % .231
a/s 0.02
b/s 0.78
sa/s 0.12
d/s 0.80
Recent Games
Nov 7 vs. Lamar Community College W, 3-0
Nov 7 vs. Northeastern Junior College W, 3-1
Nov 8 vs. Northeastern Junior College W, 3-0
Nov 20 Arizona Western College L, 3-2
Nov 21 vs. Hutchinson Community College W, 3-2
Nov 21 vs. Salt Lake Community College L, 3-2
Statistics category Overall Conf
Matches 38 10
Sets 142 31
Kills 443 105
Kills per set 3.12 3.39
Errors 201 52
Total Attacks 1047 217
Total Attacks per set 7.37 7.00
Hitting Percentage .231 .244
Assists 3 2
Assists per set 0.02 0.06
Service Total Attempts 0 0
Service Aces 17 2
Service Errors 17 5
Service Aces per set 0.12 0.06
Receptions 0 0
Reception Errors 0 0
Digs 113 36
Digs per set 0.80 1.16
Block Solo 67 17
Block Assist 44 3
Block Total 111 20
Blocks per set 0.78 0.65
Block Errors 46 13
Ball Handling Errors 2 0
Points 549.0 125.5
Points per set 3.9 4.0
Matches started 38 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Polk State College W, 3-0 1 4 11 2 20 .450 0 0 0 0 0 6 1 1 1 2 0 12.5
Aug 22 at Iowa Western Community College L, 3-1 1 4 10 3 23 .304 0 0 0 0 0 0 2 3 1 5 0 13.5
Aug 23 vs. Johnson County Community College L, 3-0 1 3 13 9 37 .108 0 1 0 0 0 5 0 1 0 1 0 14.5
Aug 23 vs. Cowley County Community College W, 3-1 1 4 18 10 48 .167 0 0 0 0 0 5 1 2 1 3 0 20.0
Aug 26 Eastern Wyoming College W, 3-0 1 3 8 2 13 .462 0 0 0 0 0 0 2 1 3 3 0 10.5
Aug 29 vs. North Idaho College W, 3-2 1 5 17 6 34 .324 0 1 2 0 0 1 3 5 3 8 0 23.5
Aug 29 vs. Casper College W, 3-1 1 4 7 7 29 .000 0 0 0 0 0 2 1 1 1 2 0 8.5
Aug 30 at Salt Lake Community College W, 3-1 1 4 9 4 25 .200 0 0 0 0 0 0 1 2 0 3 0 11.0
Aug 30 vs. College of Southern Idaho L, 3-2 1 5 13 9 32 .125 0 0 0 0 0 0 1 3 3 4 0 15.5
Sep 2 at Casper College W, 3-1 1 4 9 4 32 .156 0 0 0 0 0 1 1 4 3 5 0 12.0
Sep 5 at Western Wyoming Community College W, 3-2 1 5 14 6 30 .267 0 0 0 0 0 2 4 2 0 6 2 19.0
Sep 9 at Eastern Wyoming College W, 3-0 1 3 10 3 29 .241 0 0 0 0 0 1 3 1 1 4 0 13.5
Sep 18 Western Wyoming Community College W, 3-1 1 4 11 4 28 .250 0 0 0 0 0 2 4 3 1 7 0 16.5
Sep 19 Sheridan College W, 3-1 1 4 10 1 20 .450 0 0 0 0 0 4 3 2 4 5 0 14.0
Sep 19 Barton Community College W, 3-0 1 3 5 3 13 .154 0 0 0 0 0 1 3 0 0 3 0 8.0
Sep 20 Air Force Prep W, 3-0 1 3 5 3 12 .167 1 3 0 0 0 2 1 0 0 1 0 9.0
Sep 20 Northwest College W, 3-2 1 5 15 3 25 .480 0 0 0 0 0 2 4 3 2 7 0 20.5
Sep 23 McCook Community College W, 3-0 1 3 12 2 16 .625 0 0 1 0 0 0 3 0 1 3 0 15.0
Sep 25 Otero Junior College W, 3-0 1 3 10 4 20 .300 0 0 0 0 0 0 3 0 4 3 0 13.0
Sep 26 Lamar Community College W, 3-0 1 3 7 7 19 .000 0 0 0 0 0 0 3 1 0 4 0 10.5
Sep 27 Trinidad State Junior College W, 3-0 1 3 12 4 20 .400 0 0 1 0 0 2 2 1 0 3 0 14.5
Oct 3 vs. Missouri State University - West Plains L, 3-2 1 5 7 8 26 -.038 0 0 0 0 0 3 6 0 1 6 0 13.0
Oct 3 vs. Tyler Junior College L, 3-1 1 4 6 5 14 .071 0 0 0 0 0 1 2 0 4 2 0 8.0
Oct 4 vs. College of Central Florida L, 3-0 1 3 5 2 11 .273 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 4 vs. Blinn College L, 3-0 1 3 2 3 9 -.111 0 0 1 0 0 2 1 1 0 2 0 3.5
Oct 9 at Otero Junior College W, 3-0 1 3 9 3 21 .286 0 1 0 0 0 4 0 0 6 0 0 10.0
Oct 10 vs. Lamar Community College W, 3-0 1 3 5 4 15 .067 0 0 1 0 0 3 0 0 0 0 0 5.0
Oct 11 at Trinidad State Junior College W, 3-1 1 4 10 8 26 .077 0 0 0 0 0 4 3 0 2 3 0 13.0
Oct 14 at McCook Community College W, 3-0 1 3 16 11 33 .152 0 1 1 0 0 11 2 0 0 2 0 19.0
Oct 17 # WNCC Alumni T, 0-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 22 at Northeastern Junior College W, 3-0 1 3 12 4 21 .381 0 0 0 0 0 7 0 0 0 0 0 12.0
Oct 25 Casper College W, 3-1 1 4 23 6 54 .315 0 2 1 0 0 9 4 0 0 4 0 29.0
Oct 31 Northeastern Junior College W, 3-0 1 3 12 5 26 .269 2 0 1 0 0 5 1 1 0 2 0 13.5
Nov 7 vs. Lamar Community College W, 3-0 1 3 16 6 31 .323 0 0 0 0 0 3 1 1 1 2 0 17.5
Nov 7 vs. Northeastern Junior College W, 3-1 1 4 18 7 40 .275 0 5 2 0 0 6 0 1 1 1 0 23.5
Nov 8 vs. Northeastern Junior College W, 3-0 1 3 14 1 23 .565 0 1 2 0 0 2 0 0 0 0 0 15.0
Nov 20 Arizona Western College L, 3-2 1 5 23 7 49 .327 0 1 1 - 0 5 0 1 0 1 0 24.5
Nov 21 vs. Hutchinson Community College W, 3-2 1 5 22 12 53 .189 0 0 2 - 0 9 0 1 0 1 0 22.5
Nov 21 vs. Salt Lake Community College L, 3-2 1 5 17 13 70 .057 0 1 1 - 0 2 1 2 2 3 0 20.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 38 142 443 3.12 201 1047 .231 3 0.02 17 0.12 0 0 113 0.80 67 44 111 0.78 549.0 3.9
Total 38 142 443 3.12 201 1047 .231 3 0.02 17 0.12 0 0 113 0.80 67 44 111 0.78 549.0 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 142 443 3.12 201 1047 .231 3 0.02 17 0.12 0 0 113 0.80 67 44 111 0.78 549.0 3.9
Conference 10 31 105 3.39 52 217 .244 2 0.06 2 0.06 0 0 36 1.16 17 3 20 0.65 125.5 4.0
Exhibition 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
 
-
Home 13 46 153 3.33 51 315 .324 3 0.07 6 0.13 0 0 32 0.70 33 13 46 1.00 198.5 4.3
Away 9 33 99 3.00 46 240 .221 0 0.00 2 0.06 0 0 30 0.91 16 12 28 0.85 123.0 3.7
Neutral 16 63 191 3.03 104 492 .177 0 0.00 9 0.14 0 0 51 0.81 18 19 37 0.59 227.5 3.6
 
-
Wins 29 105 347 3.30 142 776 .264 3 0.03 14 0.13 0 0 94 0.90 54 33 87 0.83 431.5 4.1
Losses 9 37 96 2.59 59 271 .137 0 0.00 3 0.08 0 0 19 0.51 13 11 24 0.65 117.5 3.2
 
-
August 9 36 106 2.94 52 261 .207 0 0.00 2 0.06 0 0 19 0.53 12 19 31 0.86 129.5 3.6
September 12 43 120 2.79 44 264 .288 1 0.02 3 0.07 0 0 17 0.40 34 17 51 1.19 165.5 3.8
October 11 38 107 2.82 59 256 .188 2 0.05 4 0.11 0 0 50 1.32 19 2 21 0.55 131.0 3.4
November 6 25 110 4.40 46 266 .241 0 0.00 8 0.32 0 0 27 1.08 2 6 8 0.32 123.0 4.9