Official Volleyball Box Score
Western Nebraska Com at. North Platte Communi
2/19/2021 at 7:00 PM @ McCook, Nebraska

Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Karen Cordero....... * 4 22 7 43 .349 0 1 3 0 13 0 1 0 0 23.5
2 Olivia Schaub....... * 4 15 9 43 .140 0 0 0 0 4 0 0 0 0 15.0
3 Anabelle Gillen..... 4 0 0 0 .000 0 1 2 0 5 0 0 0 0 1.0
4 Macey Boggs......... 4 0 0 0 .000 1 2 2 0 4 0 0 0 0 2.0
6 Alex Hernandez...... * 4 3 3 14 .000 3 1 2 1 17 0 1 1 0 4.5
7 Anuhea Kaohi........ * 4 10 6 27 .148 1 1 0 0 10 0 3 1 0 12.5
9 Andrea Tsvetanova... * 4 2 0 6 .333 45 6 2 0 6 0 1 3 3 8.5
10 Angel Nahinu........ * 4 1 1 10 .000 0 0 0 0 2 0 3 1 0 2.5
12 Laura Ferrao........ 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
16 Mariah Fukumoto..... 1 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 26 143 .189 52 12 11 1 69 0 10 6 3 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Western Nebraska Community College (3) 25 25 25 25
North Platte Community College (1) 19 27 17 20
North Platte Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jessica Trujillo.... * 4 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
3 Katy Bartell........ 4 0 0 1 .000 0 0 1 2 10 0 0 0 0 0.0
4 Tania Morales....... 4 0 0 0 .000 3 0 0 1 7 0 0 0 0 0.0
5 Alysen Daniels...... * 4 13 6 37 .189 1 0 0 2 0 0 0 0 0 13.0
6 Madison Neely....... * 4 3 3 11 .000 0 1 2 0 1 0 3 0 0 5.5
8 Ruby Valle.......... 4 0 0 3 .000 4 0 2 3 11 0 0 0 0 0.0
9 Avery Johnson....... * 4 2 1 3 .333 0 0 0 0 0 0 3 0 0 3.5
11 Erica Hopping....... * 4 6 1 22 .227 28 0 0 0 14 0 3 0 1 7.5
12 Taylor Hansen....... * 4 6 6 25 .000 0 1 2 0 2 0 2 0 0 8.0
13 Peyton Negley....... 4 10 4 36 .167 0 1 2 0 3 0 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 40 21 138 .138 36 3 9 10 52 0 12 0 1 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: McCook, Nebraska
Date: 2/19/2021 Attend: 0 Time:
Referees:
* = Starter