Lamar Community College at Western Nebraska Community College
@ Scottsbluff, Neb.
10/22/2021 at 6:00 PM
@ Scottsbluff, Neb.
10/22/2021 at 6:00 PM
|
Lamar Community College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lamar Community College | 5 | 13 | 11 | 0 |
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mindi Carr * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tanner Lallmann | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Austyn Nash * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kalysta Minton Holland * | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Bailey Dawson | 2 | 2 | 3 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Kaydin Moore * | 2 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlin Reynolds | 3 | 3 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Abigail Devries | 2 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Randi Crandall * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Alissa Hebbered * | 3 | 3 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Julia Holden | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 16 | 1 | -4.000 | 11 | 1 | 4 | 0 | 20 | 1 | 6 | 0 | 0 | 17.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Brehmer | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Holleigh Jaime * | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Macey Boggs * | 3 | 0 | 0 | 1 | .000 | 33 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mariah Fukumoto | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ale Meoni * | 3 | 11 | 3 | 19 | .421 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Elli Winkler * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Angel Nahinu * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Jullia Moccellin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hyleigh Fornstrom * | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Laura Milori | 1 | 1 | 2 | 7 | -.143 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alexis Keoho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erica Fava | 3 | 20 | 2 | 28 | .643 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 21.0 |
| 15 | Tiani Madriaga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anakaren Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Andrea Sanjurjo | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Jenna Curtis | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 45 | 11 | 83 | .410 | 40 | 7 | 3 | 1 | 41 | 1 | 4 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter