Official Volleyball Box Score
Western Nebraska Com at. College of Southern
9/3/2022 at 11:00 AM @ Salt Lake City, Utah

Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jayla Brehmer....... 2 0 0 1 .000 2 0 0 0 1 0 0 0 0 0.0
2 Megan Bewley........ 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
3 Paige Nakanelua..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Shanelle Martinez... * 3 0 1 4 -.250 34 0 0 0 3 0 0 0 0 0.0
5 Ale Meoni........... * 3 7 0 17 .412 0 0 0 0 5 0 2 0 0 8.0
6 Alex Hernandez...... * 2 1 2 9 -.111 0 1 1 0 3 0 0 0 0 2.0
7 Emmalei Mapu........ * 3 7 1 12 .500 1 0 0 0 3 2 3 0 0 10.5
8 Juliana Oliveira.... 2 3 0 3 1.000 0 0 1 0 0 0 0 0 0 3.0
9 Jenna Curtis........ * 3 14 3 31 .355 0 1 4 0 6 0 0 0 0 15.0
11 Charli Blackman..... 2 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
13 Lexi Keoho.......... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
14 Erica Fava.......... * 3 6 5 23 .043 0 3 1 0 5 0 1 0 0 9.5
16 Anakaren Chavez..... 3 0 0 0 .000 1 3 0 1 15 0 0 0 0 3.0
17 Autumn Bennett...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
18 Anna Jasinsky....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 12 104 .279 38 8 7 3 49 2 6 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Western Nebraska Community College (3) 25 25 25
College of Southern Idaho (0) 21 18 16
College of Southern Idaho -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Miyu Tsurumaki...... 3 0 0 1 .000 0 0 0 3 12 0 0 0 0 0.0
05 Kennedy Peery....... 3 0 0 0 .000 12 1 2 0 3 0 0 0 0 1.0
08 Kaulana Kalulu-Sugai * 3 0 0 2 .000 1 0 0 3 1 0 0 0 0 0.0
09 Janke Pretorius..... * 3 0 0 0 .000 13 1 1 0 4 0 0 0 0 1.0
10 Yale Spoja.......... 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
11 Heavenly Campbell... 1 2 0 4 .500 1 1 1 3 2 0 0 0 0 3.0
12 Jojo Robinson....... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
13 Alizaysha Sopi...... * 3 5 2 17 .176 0 0 0 0 2 0 2 0 0 6.0
14 Kalamela Liua....... 2 6 0 14 .429 0 0 0 1 4 0 0 0 0 6.0
16 Anastasiia Nikolnikova * 3 7 2 13 .385 0 0 0 0 0 0 1 0 0 7.5
19 Tommie Schaffner.... * 3 5 2 12 .250 0 1 1 0 1 0 1 0 0 6.5
20 Valentina Sarti-Cipriani * 3 4 8 20 -.200 0 0 0 0 1 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 30 16 90 .156 27 4 5 10 30 0 4 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 9 42 .095
2 7 2 20 .250
3 10 5 28 .179
Site: Salt Lake City, Utah
Date: 9/3/2022 Attend: 0 Time:
Referees:
* = Starter