Megan Johnson #15 MH Western Nebraska Community College

m 38
k/s 1.49
h % .304
a/s 0.06
b/s 0.57
sa/s 0.11
d/s 0.42
Recent Games
Nov 2 vs. Northeastern Junior College W, 3-0
Nov 3 vs. Northeastern Junior College W, 3-0
Nov 15 vs. Wallace State Community College-Hanceville W, 3-0
Nov 15 vs. North Idaho College W, 3-1
Nov 16 vs. Iowa Western Community College W, 3-1
Nov 17 vs. College of Southern Idaho L, 3-0
Statistics category Overall Conf
Matches 38 5
Sets 104 11
Kills 155 20
Kills per set 1.49 1.82
Errors 53 4
Total Attacks 336 39
Total Attacks per set 3.23 3.55
Hitting Percentage .304 .410
Assists 6 0
Assists per set 0.06 0.00
Service Total Attempts 0 0
Service Aces 11 0
Service Errors 2 0
Service Aces per set 0.11 0.00
Receptions 5 1
Reception Errors 0 0
Digs 44 6
Digs per set 0.42 0.55
Block Solo 10 0
Block Assist 49 4
Block Total 59 4
Blocks per set 0.57 0.36
Block Errors 16 1
Ball Handling Errors 0 0
Points 200.5 22.0
Points per set 1.9 2.0
Matches started 36 5
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Regis University   - - - - - - - - - - - - - - - - - -
Aug 18 # Blue/Gold/Alumni   - - - - - - - - - - - - - - - - - -
Aug 21 vs. Iowa Lakes Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 vs. Eastern Arizona College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 at Iowa Western Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 25 vs. Jefferson College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 at Casper College W, 3-1 - 2 7 1 10 .600 0 0 0 0 0 0 2 0 0 2 0 9.0
Aug 31 vs. College of Southern Idaho W, 3-1 1 4 3 3 17 .000 0 0 0 1 0 1 0 0 0 0 0 3.0
Aug 31 at Salt Lake Community College W, 3-2 1 5 3 2 13 .077 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 1 vs. North Idaho College L, 3-1 - 4 8 3 15 .333 0 0 0 0 0 0 0 1 0 1 0 8.5
Sep 1 vs. Snow College W, 3-0 1 3 8 2 13 .462 0 1 0 0 0 2 1 1 0 2 0 10.5
Sep 7 vs. College of Central Florida W, 3-0 1 3 2 2 8 .000 0 0 0 1 0 1 0 0 0 0 0 2.0
Sep 7 vs. Barton Community College W, 3-0 1 3 5 1 7 .571 0 2 0 0 0 0 0 0 0 0 0 7.0
Sep 8 vs. Miami Dade College W, 3-2 1 5 3 1 6 .333 0 0 0 0 0 0 0 0 1 0 0 3.0
Sep 8 vs. Laramie County Community College W, 3-0 1 1 2 0 3 .667 0 0 0 0 0 0 0 1 1 1 0 2.5
Sep 11 Eastern Wyoming College W, 3-0 1 3 3 1 12 .167 0 1 0 0 0 0 0 1 0 1 0 4.5
Sep 14 vs. Hutchinson Community College W, 3-0 1 4 0 8 0 - 0 0 0 0 0 0 0 0 1 0 0 0.0
Sep 14 vs. North Platte Community College W, 3-0 1 2 2 1 7 .143 0 0 0 0 0 1 0 0 1 0 0 2.0
Sep 15 vs. Lamar Community College W, 3-0 1 2 8 0 10 .800 0 1 0 0 0 0 0 2 1 2 0 10.0
Sep 15 vs. Salt Lake Community College W, 3-1 1 4 5 3 13 .154 1 0 0 0 0 0 0 5 4 5 0 7.5
Sep 20 Western Wyoming Community College W, 3-1 1 4 8 1 17 .412 0 2 1 0 0 6 0 1 2 1 0 10.5
Sep 21 Sheridan College W, 3-0 1 3 6 1 10 .500 0 1 1 0 0 2 0 1 0 1 0 7.5
Sep 21 Laramie County Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 Central Wyoming College W, 3-0 1 3 7 2 14 .357 0 0 0 0 0 5 0 5 1 5 0 9.5
Sep 22 Northwest College W, 3-0 1 2 2 0 3 .667 1 0 0 0 0 0 0 0 1 0 0 2.0
Sep 25 McCook Community College W, 3-0 1 2 4 0 5 .800 0 0 0 0 0 3 1 2 0 3 0 6.0
Sep 27 Otero Junior College W, 3-0 1 2 10 0 11 .909 1 0 0 0 0 0 0 0 2 0 0 10.0
Sep 28 Lamar Community College W, 3-0 1 2 2 0 5 .400 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 29 Trinidad State Junior College W, 3-0 1 2 6 1 12 .417 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 2 at Eastern Wyoming College W, 3-0 1 3 6 0 9 .667 0 0 0 0 0 2 0 0 0 0 0 6.0
Oct 8 at Western Wyoming Community College W, 3-0 1 3 6 1 11 .455 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 11 at Otero Junior College W, 3-0 1 3 5 0 13 .385 0 0 0 0 0 2 0 4 0 4 0 7.0
Oct 12 at Lamar Community College W, 3-0 1 2 4 1 12 .250 0 0 0 0 0 0 1 1 0 2 0 5.5
Oct 13 at Trinidad State Junior College W, 3-0 1 2 5 0 6 .833 0 0 0 0 0 1 0 1 1 1 0 5.5
Oct 16 at McCook Community College W, 3-0 1 3 3 1 11 .182 3 1 0 1 0 4 1 5 0 6 0 7.5
Oct 19 Northeastern Junior College W, 3-1 1 2 0 2 3 -.667 0 0 0 1 0 0 0 1 0 1 0 0.5
Oct 20 Casper College W, 3-1 1 2 3 4 8 -.125 0 2 0 0 0 2 0 2 0 2 0 6.0
Oct 24 at Northeastern Junior College W, 3-0 1 2 2 3 6 -.167 0 0 0 0 0 0 0 2 0 2 0 3.0
Nov 2 vs. Trinidad State Junior College W, 3-0 1 2 2 1 7 .143 0 0 0 0 0 2 0 0 0 0 0 2.0
Nov 2 vs. Northeastern Junior College W, 3-0 1 2 3 2 7 .143 0 0 0 0 0 0 0 0 0 0 0 3.0
Nov 3 vs. Northeastern Junior College W, 3-0 1 3 4 0 7 .571 0 0 0 1 0 2 0 1 0 1 0 4.5
Nov 15 vs. Wallace State Community College-Hanceville W, 3-0 1 3 2 1 5 .200 0 0 0 0 0 0 4 1 0 5 0 6.5
Nov 15 vs. North Idaho College W, 3-1 1 4 4 0 10 .400 0 0 0 0 0 1 0 0 0 0 0 4.0
Nov 16 vs. Iowa Western Community College W, 3-1 1 2 1 2 5 -.200 0 0 0 0 0 5 0 3 0 3 0 2.5
Nov 17 vs. College of Southern Idaho L, 3-0 1 1 1 2 5 -.200 0 0 0 0 0 0 0 1 0 1 0 1.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 38 104 155 1.49 53 336 .304 6 0.06 11 0.11 5 0 44 0.42 10 49 59 0.57 200.5 1.9
Total 38 104 155 1.49 53 336 .304 6 0.06 11 0.11 5 0 44 0.42 10 49 59 0.57 200.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 104 155 1.49 53 336 .304 6 0.06 11 0.11 5 0 44 0.42 10 49 59 0.57 200.5 1.9
Conference 5 11 20 1.82 4 39 .410 0 0.00 0 0.00 1 0 6 0.55 0 4 4 0.36 22.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 27 51 1.89 12 100 .390 2 0.07 6 0.22 1 0 19 0.70 1 17 18 0.67 66.5 2.5
Away 9 25 41 1.64 9 91 .352 3 0.12 1 0.04 1 0 10 0.40 4 16 20 0.80 54.0 2.2
Neutral 18 52 63 1.21 32 145 .214 1 0.02 4 0.08 3 0 15 0.29 5 16 21 0.40 80.0 1.5
 
-
Wins 36 99 146 1.47 48 316 .310 6 0.06 11 0.11 5 0 44 0.44 10 47 57 0.58 190.5 1.9
Losses 2 5 9 1.80 5 20 .200 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.40 10.0 2.0
 
-
August 3 11 13 1.18 6 40 .175 0 0.00 0 0.00 1 0 1 0.09 2 1 3 0.27 15.5 1.4
September 19 54 91 1.69 27 171 .374 3 0.06 8 0.15 1 0 21 0.39 2 24 26 0.48 113.0 2.1
October 9 22 34 1.55 12 79 .278 3 0.14 3 0.14 2 0 12 0.55 2 18 20 0.91 48.0 2.2
November 7 17 17 1.00 8 46 .196 0 0.00 0 0.00 1 0 10 0.59 4 6 10 0.59 24.0 1.4