Luiza Martins #14 S Western Nebraska Community College

m 40
k/s 0.42
h % .602
a/s 10.26
b/s 0.30
sa/s 0.28
d/s 2.17
Recent Games
Nov 2 vs. Northeastern Junior College W, 3-0
Nov 3 vs. Northeastern Junior College W, 3-0
Nov 15 vs. Wallace State Community College-Hanceville W, 3-0
Nov 15 vs. North Idaho College W, 3-1
Nov 16 vs. Iowa Western Community College W, 3-1
Nov 17 vs. College of Southern Idaho L, 3-0
Statistics category Overall Conf
Matches 40 4
Sets 130 12
Kills 55 8
Kills per set 0.42 0.67
Errors 5 1
Total Attacks 83 10
Total Attacks per set 0.64 0.83
Hitting Percentage .602 .700
Assists 1334 149
Assists per set 10.26 12.42
Service Total Attempts 24 0
Service Aces 36 2
Service Errors 24 4
Service Aces per set 0.28 0.17
Receptions 2 0
Reception Errors 0 0
Digs 282 48
Digs per set 2.17 4.00
Block Solo 13 0
Block Assist 26 1
Block Total 39 1
Blocks per set 0.30 0.08
Block Errors 29 4
Ball Handling Errors 1 0
Points 117.0 10.5
Points per set 0.9 0.9
Matches started 37 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Regis University   - - - - - - - - - - - - - - - - - -
Aug 18 # Blue/Gold/Alumni   - - - - - - - - - - - - - - - - - -
Aug 21 vs. Iowa Lakes Community College W, 3-0 1 2 0 0 0 - 34 2 1 0 0 1 0 1 2 1 0 2.5
Aug 24 vs. Eastern Arizona College W, 3-0 1 3 3 2 5 .200 35 0 0 0 0 7 3 1 0 4 0 6.5
Aug 24 at Iowa Western Community College L, 3-0 1 3 1 0 3 .333 19 0 0 0 0 10 1 0 2 1 0 2.0
Aug 25 vs. Jefferson College W, 3-0 1 3 0 0 0 - 36 1 0 0 0 2 0 2 0 2 0 2.0
Aug 28 at Casper College W, 3-1 1 4 3 0 0 - 30 1 0 0 0 11 1 0 2 1 0 5.0
Aug 31 vs. College of Southern Idaho W, 3-1 1 4 1 1 7 .000 41 1 0 0 0 8 0 1 0 1 1 2.5
Aug 31 at Salt Lake Community College W, 3-2 1 5 1 0 3 .333 44 1 2 0 0 6 0 1 0 1 0 2.5
Sep 1 vs. North Idaho College L, 3-1 - 4 2 0 0 - 48 0 0 0 0 0 0 0 0 0 0 2.0
Sep 1 vs. Snow College W, 3-0 1 3 3 0 3 1.000 33 1 1 0 0 4 0 3 0 3 0 5.5
Sep 7 vs. College of Central Florida W, 3-0 1 3 3 0 3 1.000 26 0 1 0 0 4 0 0 0 0 0 3.0
Sep 7 vs. Barton Community College W, 3-0 1 3 2 0 0 - 29 0 1 0 0 0 0 0 0 0 0 2.0
Sep 8 vs. Miami Dade College W, 3-2 1 5 1 0 2 .500 46 4 0 0 0 10 0 0 0 0 0 5.0
Sep 8 vs. Laramie County Community College W, 3-0 1 2 0 0 1 .000 24 1 0 0 0 1 2 2 0 4 0 4.0
Sep 11 Eastern Wyoming College W, 3-0 1 3 2 0 2 1.000 33 1 1 0 0 4 0 0 1 0 0 3.0
Sep 14 vs. Hutchinson Community College W, 3-0 1 3 4 0 5 .800 27 3 0 0 0 4 0 0 2 0 0 7.0
Sep 14 vs. North Platte Community College W, 3-0 1 3 1 0 4 .250 33 2 2 0 0 4 0 1 1 1 0 3.5
Sep 15 vs. Lamar Community College W, 3-0 1 2 1 0 1 1.000 30 1 0 0 0 3 0 0 1 0 0 2.0
Sep 15 vs. Salt Lake Community College W, 3-1 1 4 5 0 6 .833 41 0 2 0 0 8 0 3 2 3 0 6.5
Sep 20 Western Wyoming Community College W, 3-1 1 4 2 0 4 .500 42 1 1 0 0 8 1 1 1 2 0 4.5
Sep 21 Sheridan College W, 3-0 1 3 0 0 1 .000 22 0 0 0 0 5 0 1 0 1 0 0.5
Sep 21 Laramie County Community College W, 3-0 1 3 0 0 0 - 31 2 2 1 0 8 0 0 0 0 0 2.0
Sep 22 Central Wyoming College W, 3-0 1 3 1 0 3 .333 39 0 0 0 0 15 0 2 0 2 0 2.0
Sep 22 Northwest College W, 3-0 1 3 2 0 3 .667 32 1 0 0 0 6 2 0 1 2 0 5.0
Sep 25 McCook Community College W, 3-0 1 3 0 0 0 - 23 1 1 0 0 3 0 0 0 0 0 1.0
Sep 27 Otero Junior College W, 3-0 1 3 1 0 1 1.000 30 3 0 0 0 4 0 0 0 0 0 4.0
Sep 28 Lamar Community College W, 3-0 - 3 0 0 0 - 15 2 0 0 0 7 0 0 0 0 0 2.0
Sep 29 Trinidad State Junior College W, 3-0 1 3 3 1 4 .500 32 0 0 0 0 15 0 1 3 1 0 3.5
Oct 2 at Eastern Wyoming College W, 3-0 1 3 0 0 1 .000 31 1 0 0 0 3 0 0 0 0 0 1.0
Oct 8 at Western Wyoming Community College W, 3-0 1 3 2 0 2 1.000 33 0 0 0 0 3 0 0 4 0 0 2.0
Oct 11 at Otero Junior College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 12 at Lamar Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 13 at Trinidad State Junior College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 at McCook Community College W, 3-0 - 3 0 0 0 - 16 2 0 0 0 0 0 0 0 0 0 2.0
Oct 19 Northeastern Junior College W, 3-1 1 4 3 0 4 .750 38 0 0 0 0 12 1 0 0 1 0 4.0
Oct 20 Casper College W, 3-1 1 4 1 0 1 1.000 48 1 1 0 0 15 0 0 2 0 0 2.0
Oct 24 at Northeastern Junior College W, 3-0 1 3 1 0 3 .333 34 0 0 0 0 8 0 0 0 0 0 1.0
Nov 2 vs. Trinidad State Junior College W, 3-0 1 3 2 0 3 .667 34 1 2 0 0 10 0 0 0 0 0 3.0
Nov 2 vs. Northeastern Junior College W, 3-0 1 3 3 0 3 1.000 40 0 0 0 0 8 0 0 0 0 0 3.0
Nov 3 vs. Northeastern Junior College W, 3-0 1 3 0 0 0 - 43 1 2 0 0 15 0 0 1 0 0 1.0
Nov 15 vs. Wallace State Community College-Hanceville W, 3-0 1 3 0 0 0 - 31 0 0 0 0 7 0 5 3 5 0 2.5
Nov 15 vs. North Idaho College W, 3-1 1 4 0 0 1 .000 38 1 0 1 0 17 1 0 0 1 0 2.0
Nov 16 vs. Iowa Western Community College W, 3-1 1 4 0 0 3 .000 46 0 2 0 0 18 1 0 0 1 0 1.0
Nov 17 vs. College of Southern Idaho L, 3-0 1 3 1 1 1 .000 27 0 2 0 0 8 0 1 1 1 0 1.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 40 130 55 0.42 5 83 .602 1334 10.26 36 0.28 2 0 282 2.17 13 26 39 0.30 117.0 0.9
Total 40 130 55 0.42 5 83 .602 1334 10.26 36 0.28 2 0 282 2.17 13 26 39 0.30 117.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 130 55 0.42 5 83 .602 1334 10.26 36 0.28 2 0 282 2.17 13 26 39 0.30 117.0 0.9
Conference 4 12 8 0.67 1 10 .700 149 12.42 2 0.17 0 0 48 4.00 0 1 1 0.08 10.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 39 15 0.38 1 23 .609 385 9.87 12 0.31 1 0 102 2.62 4 5 9 0.23 33.5 0.9
Away 7 24 8 0.33 0 12 .667 207 8.63 5 0.21 0 0 41 1.71 2 1 3 0.13 15.5 0.6
Neutral 21 67 32 0.48 4 48 .583 742 11.07 19 0.28 1 0 139 2.07 7 20 27 0.40 68.0 1.0
 
-
Wins 37 120 51 0.42 4 79 .595 1240 10.33 36 0.30 2 0 264 2.20 12 25 37 0.31 111.5 0.9
Losses 3 10 4 0.40 1 4 .750 94 9.40 0 0.00 0 0 18 1.80 1 1 2 0.20 5.5 0.6
 
-
August 7 24 9 0.38 3 18 .333 239 9.96 6 0.25 0 0 45 1.88 5 6 11 0.46 23.0 1.0
September 20 63 33 0.52 1 43 .744 636 10.10 23 0.37 1 0 113 1.79 5 14 19 0.30 68.0 1.1
October 6 20 7 0.35 0 11 .636 200 10.00 4 0.20 0 0 41 2.05 1 0 1 0.05 12.0 0.6
November 7 23 6 0.26 1 11 .455 259 11.26 3 0.13 1 0 83 3.61 2 6 8 0.35 14.0 0.6