February 17, 2013 Western Nebraska Community College at Odessa College

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Odessa College | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Box Score
Western Nebraska Community College
Odessa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel DeLa Rosa 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Bender cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cameron Snyder lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ozzie Gonzalez dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Michaud 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Garcia 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Martinez rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Apadaca c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Delgado ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 1 | 1 | 0 | 7 | 0 |
Batting
RBI:
Anthony Apadaca
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Climpson cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny Gaines 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Duran ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Shane Sawyer 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Middleton rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Derek Tyner dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Simon Clarke 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Laiky Uribe c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Rodriguez lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob De La Cruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 4 | 1 | 0 | 6 | 0 |
Batting
3B:
Josh Duran
HR:
Jacoby Middleton
RBI:
Jacoby Middleton
Baserunning
CS:
Derek Tyner
Fielding
E:
Johnny Gaines
, Jacob De La Cruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.0 | 4 | 3 | 2 | 0 | 7 | 1 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob De La Cruz (W, 0-0) | 7.0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 1 | 1 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Jacob De La Cruz (19)
WP:
Jacob De La Cruz
HBP:
Jacob De La Cruz
Other Information
| Location: | Odessa |
| Attendance: | 0 |
| Weather: | |