March 23, 2014 Western Nebraska Community College at Trinidad State Junior College

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 13 | 1 |
| Trinidad State Junior College | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 |
Box Score
Western Nebraska Community College
Trinidad State Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Moran cf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Martinez rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cameron Snyder lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mason Cratty 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gabriel DeLaRosa 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Ericson ss | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Dionisio Diaz dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Luis Sotomayor 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Zilla c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Gifford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Padron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Munford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 13 | 4 | 0 | 4 | 0 |
Batting
2B:
David Martinez
, Mason Cratty
RBI:
Mason Cratty
, Gabriel DeLaRosa
, Taylor Ericson
, Matt Zilla
Fielding
E:
Taylor Ericson
DP:
Mason Cratty (2)
, Taylor Ericson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julien Belanger lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Johnson ss | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dalton Drury 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Moroyoqui 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Barrientos rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Talley 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drake Duncan c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Brouillard dh | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Christian Benitez cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erik Bussey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Porreco | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colby Schrade | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wesley Aguilar | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 4 | 3 | 2 | 7 | 0 |
Batting
3B:
Julien Belanger
RBI:
Nick Johnson
, Max Brouillard
, Colby Schrade
Fielding
E:
Nick Johnson
, Dalton Drury (2)
, Julian Moroyoqui
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Gifford | 6.0 | 3 | 1 | 1 | 0 | 6 | 0 |
| Mason Munford | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Andy Padron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Cody Gifford (20)
, Mason Munford (7)
, Andy Padron
HBP:
Cody Gifford
, Mason Munford (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erik Bussey (L, 4-2) | 5.0 | 11 | 7 | 2 | 0 | 1 | 0 |
| Jordan Smith | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 12 | 7 | 2 | 0 | 5 | 0 |
Pitching
Batters faced:
Erik Bussey (30)
, Jordan Smith (7)
Other Information
| Location: | Central Park |
| Attendance: | 0 |
| Weather: | |