February 13, 2015 Barton Community College at Western Nebraska Community College

(2-2)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 |
Box Score
Barton Community College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan McDonald 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jacob Richardson lf | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| Tyler Jennings rf | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Grant Watkins 1b | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| Trevor Turner cf | 4 | 0 | 3 | 0 | 1 | 0 | 2 |
| Trevor Hughes c | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Lance White dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Josh Farrington 3b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Dylan Kuhn ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexander Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xaiver Sundman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 7 | 1 | 5 | 13 | 16 |
Batting
2B:
Jacob Richardson
, Josh Farrington
3B:
Trevor Turner
RBI:
Grant Watkins
Sac:
Jacob Richardson
, Grant Watkins
GIDP:
Grant Watkins
Baserunning
SB:
Evan McDonald (2)
, Trevor Turner
CS:
Jacob Richardson
Fielding
E:
Trevor Hughes
DP:
Evan McDonald
, Grant Watkins
, Dylan Kuhn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Moran cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ty Wilson 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Michaud 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jayden Holman ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Maestas dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tanner Thompson 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Lopez rf | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Matt Zilla c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Block lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradley Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pflughaupt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Munford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kelley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 3 | 1 | 3 | 9 | 0 |
Batting
2B:
Matt Maestas
3B:
Matt Maestas
RBI:
Brian Lopez
Sac:
Brian Kelley
Sac Fly:
Brian Lopez
GIDP:
Jayden Holman
Baserunning
CS:
Ty Wilson
Fielding
E:
Jayden Holman
DP:
Austin Michaud
, Jayden Holman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexander Evans | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 |
| Kade Parker | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Shane Adams (L, 0-1) | 2.1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Jackson Rose | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 4 | 2 | 1 | 3 | 11 | 0 |
Pitching
Batters faced:
Alexander Evans (17)
, Kade Parker (5)
, Shane Adams (10)
, Jackson Rose
HBP:
Alexander Evans
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley Brown | 5.0 | 3 | 1 | 1 | 4 | 9 | 0 |
| Dalton Pflughaupt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mason Munford (W, 1-0) | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 5 | 13 | 0 |
Pitching
Batters faced:
Bradley Brown (22)
, Dalton Pflughaupt (4)
, Mason Munford (12)
HBP:
Bradley Brown
Other Information
| Location: | ScottsBluff, Ne |
| Attendance: | 0 |
| Weather: | |