March 8, 2015 Western Nebraska Community College at Otero Junior College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 |
| Otero Junior College | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 0 |
Box Score
Western Nebraska Community College
Otero Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Moran cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ty Wilson 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Michaud 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jayden Holman ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Maestas dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Perez rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tanner Thompson 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dionisio Diaz c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Isaac Block lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bradley Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Munford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Zilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 4 | 1 | 3 | 0 |
Batting
2B:
Tanner Thompson
3B:
Isaac Block
RBI:
Joe Moran
, Dionisio Diaz (2)
, Isaac Block
Baserunning
SB:
Joe Moran (2)
, Dionisio Diaz
Fielding
E:
Ty Wilson
, Dionisio Diaz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Maecker lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Tanner Wade dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Juandy Mendoza ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Feldman 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colton Wardle 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Grant Templin rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jared Rodriguez 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Luis Sonora c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Moniz cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Venegas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cordova | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Karlin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 5 | 5 | 5 | 4 | 7 | 0 |
Batting
3B:
Evan Maecker
RBI:
Tanner Wade
, Brandon Feldman
, Jared Rodriguez (2)
, Luis Sonora
Sac:
Tanner Wade
, Grant Templin
Sac Fly:
Tanner Wade
, Brandon Feldman
Baserunning
SB:
Tanner Wade
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley Brown | 6.0 | 4 | 4 | 2 | 4 | 7 | 0 |
| Mason Munford | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.1 | 5 | 5 | 3 | 4 | 7 | 0 |
Pitching
Batters faced:
Bradley Brown (27)
, Mason Munford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Venegas (W, 2-0) | 7.0 | 5 | 4 | 4 | 1 | 7 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 1 | 7 | 0 |
Pitching
Batters faced:
Jorge Venegas (27)
Other Information
| Location: | La Junta, CO |
| Attendance: | 0 |
| Weather: | |