March 14, 2015 Western Nebraska Community College at Yavapai College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yavapai College | 0 | 5 | 0 | 2 | 3 | 10 | 12 | 1 |
Box Score
Western Nebraska Community College
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Moran cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ty Wilson 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Michaud 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jayden Holman ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Maestas dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dionisio Diaz c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Thompson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Lopez rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Block lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bradley Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pflughaupt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 1 | 0 | 2 | 8 | 0 |
Batting
2B:
Austin Michaud
Fielding
E:
Ty Wilson
DP:
Ty Wilson
, Austin Michaud
, Jayden Holman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Doyle 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Willie Calhoun dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alexis Cruz rf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Alexis Olmeda c | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Andrew Hermanson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Paschke 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brock Hartley lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tynan Holmstrom cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marco Jaime ss | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jake Kolterman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 10 | 12 | 10 | 1 | 2 | 0 |
Batting
2B:
Willie Calhoun
, Alexis Cruz
, Tynan Holmstrom
3B:
Alexis Cruz
RBI:
Luke Doyle
, Willie Calhoun (2)
, Alexis Cruz (3)
, Alexis Olmeda (2)
, Tynan Holmstrom
, Marco Jaime
Sac Fly:
Marco Jaime
GIDP:
Willie Calhoun
Fielding
E:
Marco Jaime
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley Brown | 4.0 | 10 | 9 | 9 | 1 | 2 | 0 |
| Dalton Pflughaupt | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.1 | 12 | 10 | 10 | 1 | 2 | 0 |
Pitching
Batters faced:
Bradley Brown (25)
, Dalton Pflughaupt (3)
HBP:
Bradley Brown (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Kolterman (W, 4-1) | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Jake Kolterman (19)
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |
| Weather: | |