May 2, 2015 Western Nebraska Community College at Trinidad State Junior College

6

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 0 |
| Trinidad State Junior College | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
Box Score
Western Nebraska Community College
Trinidad State Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Rogers ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Bronson Butcher 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armando Valencia dh | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Caden Pratt 1b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Colby Schrade lf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dalton Drury cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jackson Pritchard c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Prigmore rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cruz Nevarez 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Payne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neiko Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 8 | 5 | 6 | 2 | 0 |
Batting
2B:
Caden Pratt (2)
, James Prigmore
3B:
Brady Rogers
RBI:
Caden Pratt (3)
, Dalton Drury
, James Prigmore
Sac:
Colby Schrade
Sac Fly:
Bronson Butcher
Baserunning
SB:
Caden Pratt
CS:
Armando Valencia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Payne (W, 4-1) | 4.0 | 6 | 5 | 5 | 0 | 0 | 1 |
| Neiko Martinez | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Kenny Hanson (Sv, 10) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 1 | 3 | 1 |
Pitching
Batters faced:
Josh Payne (18)
, Neiko Martinez (8)
, Kenny Hanson (3)
Other Information
| Location: | Central Park |
| Attendance: | 0 |
| Weather: | |