February 28, 2016 Western Nebraska Community College at Barton Community College

(0-0)
10

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 10 | 13 | 2 |
| Barton Community College | 1 | 1 | 0 | 4 | 2 | 5 | 0 | 13 | 9 | 2 |
Box Score
Western Nebraska Community College
Barton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oscar Perez dh | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Alex Achtermann 3b/p | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Austin Michaud 1b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jack Pauley rf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jonathan Bermudez c | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Isaac Block lf | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Brandon Bachar 2b | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Ty Benson cf | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Ryan Grasser ss | 4 | 2 | 2 | 1 | 0 | 1 | 3 |
| Jose Monge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Giefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Eurich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Morrison | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 10 | 13 | 10 | 3 | 7 | 16 |
Batting
2B:
Austin Michaud
, Ryan Grasser (2)
3B:
Jonathan Bermudez
RBI:
Alex Achtermann (2)
, Austin Michaud (3)
, Jack Pauley
, Jonathan Bermudez (2)
, Ty Benson
, Ryan Grasser
Sac:
Ty Benson
Sac Fly:
Alex Achtermann
Baserunning
SB:
Oscar Perez
, Jack Pauley
, Brandon Bachar
, Ryan Grasser
CS:
Brandon Bachar
Fielding
E:
Austin Michaud
, Brandon Bachar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drake Bliss dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Michael Sinks 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dayton Pomeroy 3b | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Ryan McClure lf | 3 | 2 | 1 | 2 | 1 | 1 | 2 |
| Trey Pittman 1b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cole Henley ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Derek Johnson rf | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Mason Hightower c | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Alan Clark cf | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| Jackson Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Langston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 9 | 7 | 2 | 6 | 18 |
Batting
2B:
Dayton Pomeroy
, Trey Pittman
RBI:
Dayton Pomeroy (2)
, Ryan McClure (2)
, Cole Henley
, Derek Johnson
, Mason Hightower
Baserunning
SB:
Drake Bliss
, Michael Sinks (2)
, Ryan McClure
, Cole Henley (3)
, Mason Hightower
, Alan Clark
CS:
Michael Sinks
, Mason Hightower
Fielding
E:
Dayton Pomeroy
, Ryan McClure
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Monge | 4.0 | 6 | 6 | 4 | 0 | 5 | 0 |
| Nate Giefer | 1.0 | 1 | 4 | 4 | 1 | 0 | 0 |
| Alex Achtermann | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 13 | 11 | 2 | 6 | 0 |
Pitching
Batters faced:
Jose Monge (20)
, Nate Giefer (7)
, Alex Achtermann (9)
WP:
Jose Monge (3)
, Nate Giefer
HBP:
Jose Monge (2)
, Nate Giefer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Rose | 3.2 | 10 | 6 | 6 | 1 | 5 | 0 |
| Ben Wright | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Taylor Langston (W, 1-0) | 1.2 | 1 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 10 | 9 | 3 | 7 | 0 |
Pitching
Batters faced:
Jackson Rose (22)
, Ben Wright (7)
, Taylor Langston (8)
Other Information
| Location: | Great Bend KS |
| Attendance: | 0 |
| Weather: | |