March 13, 2018 Western Nebraska Community College at South Mountain Community College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
| South Mountain Community College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 1 |
Box Score
Western Nebraska Community College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Lightbody ss | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Tyler Olson cf | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brandan Maher 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jonathan Bermudez dh | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Esai Hernandez rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Claude Bova 1b | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Brevin Owen lf | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Cooper Buchhammer c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Arnoldo Maltos-Garcia 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pekol | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 30 | 2 | 6 | 2 | 7 | 5 | 21 |
Batting
2B:
Mitch Lightbody
, Brandan Maher
RBI:
Brandan Maher
, Esai Hernandez
GIDP:
Brevin Owen
Baserunning
CS:
Esai Hernandez
Fielding
E:
Mitch Lightbody
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Toi Moyer c | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Jordan Rathbone dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Connor Kimple cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Alonso Bibiano rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tanner Baker lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Toren Craig ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan McHale 1b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Marques Paige 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kole Kaler 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Saltonstall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genner Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Schmit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Wehrle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Porter | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carson Burton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 3 | 3 | 7 | 6 |
Batting
2B:
Marques Paige
3B:
Tanner Baker
RBI:
Toi Moyer
, Jordan Rathbone
, Tanner Baker
Sac:
Kole Kaler
Baserunning
SB:
Toren Craig (3)
, Kole Kaler
, Braxton Wehrle
Fielding
E:
Toren Craig
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Parker | 6.0 | 4 | 2 | 2 | 2 | 6 | 0 |
| Jacob Pekol (L, 0-1) | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.1 | 8 | 3 | 3 | 3 | 7 | 0 |
Pitching
Batters faced:
Hunter Parker (25)
, Jacob Pekol (12)
WP:
Hunter Parker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Saltonstall | 5.0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Genner Cervantes | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Jesse Schmit (W, 1-0) | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 7 | 5 | 0 |
Pitching
Batters faced:
Ryan Saltonstall (18)
, Genner Cervantes (11)
, Jesse Schmit (9)
WP:
Genner Cervantes
HBP:
Ryan Saltonstall
Other Information
| Location: | SMCC |
| Attendance: | 0 |
| Weather: | |