April 25, 2018 Northeastern Junior College at Western Nebraska Community College

(0-0)
0

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Western Nebraska Community College | 7 | 0 | 4 | 1 | X | 12 | 13 | 1 |
Box Score
Northeastern Junior College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Chappell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Spaeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mills ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kodee Martin 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keegan Meyn rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Easton Adler 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Newton c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Rosencranz cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Daniels dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Langerak 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Horn lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 3 | 0 | 1 | 8 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Lightbody ss | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cole Williams 2b | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Brandan Maher 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jonathan Bermudez dh | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
| Tyler Olson cf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Esai Hernandez rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tommy McRill 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cooper Buchhammer c | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Harrison Yates lf | 3 | 1 | 1 | 2 | 0 | 2 | 3 |
| Jacob Pekol p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 12 | 13 | 9 | 2 | 6 | 8 |
Batting
2B:
Mitch Lightbody
, Brandan Maher
, Jonathan Bermudez
HR:
Cole Williams
, Tyler Olson
, Harrison Yates
RBI:
Mitch Lightbody
, Cole Williams (2)
, Jonathan Bermudez (2)
, Tyler Olson
, Cooper Buchhammer
, Harrison Yates (2)
Sac Fly:
Cooper Buchhammer
Baserunning
SB:
Esai Hernandez
, Tommy McRill
CS:
Jonathan Bermudez
, Tyler Olson
Fielding
E:
Tommy McRill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Chappell (L, 1-3) | 0.2 | 5 | 7 | 4 | 1 | 1 | 0 |
| Cameron Spaeth | 3.1 | 8 | 5 | 5 | 1 | 5 | 0 |
| Totals | 4.0 | 13 | 12 | 9 | 2 | 6 | 0 |
Pitching
Batters faced:
Jordan Chappell
, Cameron Spaeth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Pekol (W, 1-0) | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Jacob Pekol (19)
Other Information
| Location: | Scottsbluff |
| Attendance: | 0 |
| Weather: | |