March 15, 2019 Western Nebraska Community College at Phoenix College

(0-0)
0

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Phoenix College | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | X | 5 | 10 | 1 |
Box Score
Western Nebraska Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Alcantara ss | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Brevin Owen 1b | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mitch Osborne 3b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dermot Fritsch 2b | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Michael Felton c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| John Betsch lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Harrison Yates rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hayden Siebers dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty McAninch cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zach Berg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Womack | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Fernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 0 | 6 | 0 | 4 | 7 | 18 |
Batting
GIDP:
Luis Alcantara
, John Betsch
Baserunning
SB:
Brevin Owen
Fielding
E:
Mitch Osborne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Santa Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Koloski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Heguertty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Alvarez | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carter Paine | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Ramos | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Roberto Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bowman | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Lovett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Grissom | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Prado | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colton Goldfarb | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dominic Demarbiex | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ethan Meckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Garverick | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Gino Caperon | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Totals | 32 | 5 | 10 | 5 | 1 | 5 | 0 |
Batting
2B:
Aaron Prado
, Michael Garverick
RBI:
Andres Ramos
, Colton Goldfarb
, Dominic Demarbiex (2)
, Michael Garverick
Baserunning
SB:
Roberto Cabrera
, Michael Garverick
CS:
Roberto Cabrera
Fielding
E:
Carter Paine
DP:
Carter Paine (2)
, Andres Ramos (4)
, Dominic Grissom
, Aaron Prado (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Berg (L, 0-1) | 6.0 | 8 | 5 | 2 | 1 | 3 | 0 |
| Mitch Mullen | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 9 | 5 | 2 | 2 | 5 | 0 |
Pitching
Batters faced:
Zach Berg (27)
, Mitch Mullen (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Koloski | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Travis Roberts | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Adrian Santa Cruz (W, 3-4) | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Sergio Heguertty | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jose Martinez | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 4 | 7 | 0 |
Pitching
Batters faced:
Tommy Koloski (8)
, Travis Roberts (8)
, Adrian Santa Cruz (9)
, Sergio Heguertty (3)
, Jose Martinez (6)
Other Information
| Location: | Phoenix, Ariz |
| Attendance: | 0 |
| Weather: | |