March 16, 2022 Langley Blaze at Western Nebraska Community College
3

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley Blaze | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
| Western Nebraska Community College | 0 | 1 | 1 | 2 | 1 | 0 | X | 5 | 5 | 2 |
Box Score
Langley Blaze
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null cf | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| N. null lf | 4 | 1 | 1 | 0 | 0 | 3 | 4 |
| N. null 3b | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| N. null 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| N. null 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. null rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| N. null dh | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| N. null c | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 | 4 | 7 | 17 |
Batting
2B:
N. null
3B:
RBI:
, N. null
, N. null
Baserunning
SB:
N. null
, N. null
CS:
N. null
Fielding
E:
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quinn McCafferty ss | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Max Adam dh | 2 | 0 | 0 | 1 | 2 | 1 | 3 |
| Eli Hernandez rf | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Dalton Nelson lf | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| Joe Kinneberg 3b | 3 | 0 | 1 | 1 | 1 | 1 | 6 |
| Drew Book 1b | 3 | 0 | 1 | 1 | 1 | 1 | 4 |
| Dylan Howard c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ethan Johnson cf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Joseph Toubeaux 2b | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Archer Blumenschein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Eymann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 5 | 5 | 12 | 9 | 23 |
Batting
RBI:
Max Adam
, Dalton Nelson (2)
, Joe Kinneberg
, Drew Book
Baserunning
SB:
Max Adam
, Dalton Nelson
, Drew Book
, Ethan Johnson
, Joseph Toubeaux
, Jack Jones
CS:
Max Adam
Fielding
E:
Dylan Howard
, Ethan Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null | 4.0 | 4 | 4 | 3 | 7 | 7 | 0 |
| N. null | 2.0 | 0 | 1 | 1 | 5 | 4 | 0 |
| Totals | 6.0 | 4 | 5 | 4 | 12 | 11 | 0 |
Pitching
Batters faced:
N. null (23)
, N. null (10)
WP:
N. null (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Archer Blumenschein | 5.0 | 4 | 1 | 0 | 4 | 4 | 0 |
| Caden Eymann | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Archer Blumenschein (22)
, Caden Eymann (10)
Other Information
| Location: | Phoenix |
| Attendance: | 0 |
| Weather: | |