May 6, 2023 Western Nebraska Community College at Trinidad State College

(0-0)
13

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 13 | 14 | 2 |
| Trinidad State College | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 1 |
Box Score
Western Nebraska Community College
Trinidad State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Adam lf | 4 | 2 | 2 | 3 | 1 | 2 | 2 |
| Bryce Peterson 3b | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Shintaro Inoue ss | 3 | 2 | 1 | 3 | 2 | 1 | 1 |
| Eli Hernandez rf | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Drew Book 1b | 5 | 2 | 2 | 2 | 0 | 1 | 4 |
| Roangeraud Fraai dh | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| Tyler Easter c | 5 | 1 | 1 | 2 | 0 | 2 | 2 |
| Dylan Harris 2b | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| Hunter McCollum cf | 5 | 2 | 2 | 0 | 0 | 3 | 2 |
| Firmin Hassed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archer Blumenschein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayden Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 14 | 13 | 4 | 15 | 18 |
Batting
2B:
Eli Hernandez (2)
, Drew Book
, Hunter McCollum (2)
3B:
Max Adam
HR:
Shintaro Inoue
, Eli Hernandez
, Drew Book
, Tyler Easter
RBI:
Max Adam (3)
, Bryce Peterson
, Shintaro Inoue (3)
, Eli Hernandez (2)
, Drew Book (2)
, Tyler Easter (2)
GIDP:
Bryce Peterson
Baserunning
SB:
Roangeraud Fraai
CS:
Shintaro Inoue
Fielding
E:
Bryce Peterson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver Mabee | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Connor Peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Teoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Agosto | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Timrod Sedillo | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kai Gray | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Brody Alexandre | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Benji Sauve | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luis Ayala | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jose Ayala | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| George Hogan III | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 42 | 9 | 13 | 7 | 1 | 9 | 0 |
Batting
2B:
Oliver Mabee
, Kelvin Agosto
, Brody Alexandre
HR:
Kelvin Agosto
, Kai Gray
RBI:
Oliver Mabee
, Kelvin Agosto
, Kai Gray (2)
, Brody Alexandre (2)
, Luis Ayala
Baserunning
SB:
Kai Gray
, Luis Ayala
Fielding
E:
George Hogan III
DP:
Connor Peck
, Benji Sauve
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Firmin Hassed | 3.1 | 8 | 8 | 8 | 1 | 3 | 2 |
| Clayden Brandon (W, 1-0) | 4.2 | 5 | 1 | 1 | 0 | 4 | 0 |
| Archer Blumenschein (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 9 | 9 | 1 | 9 | 2 |
Pitching
Batters faced:
Firmin Hassed (22)
, Clayden Brandon (19)
, Archer Blumenschein (3)
WP:
Clayden Brandon
HBP:
Firmin Hassed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oliver Mabee | 5.0 | 11 | 10 | 10 | 1 | 10 | 0 |
| Connor Peck | 2.1 | 3 | 3 | 2 | 3 | 1 | 0 |
| Dominic Teoli | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 14 | 13 | 12 | 4 | 15 | 0 |
Pitching
Batters faced:
Oliver Mabee (27)
, Connor Peck (13)
, Dominic Teoli (5)
Other Information
| Location: | Trinidad, Colorado |
| Attendance: | 0 |