February 18, 2026 Western Nebraska Community College at McCook Community College

2
10
Line Score
Final 1 2 3 4 5 6 7 R H E
Western Nebraska Community College 0 0 1 0 0 0 1 2 6 0
McCook Community College 3 0 1 2 3 1 X 10 12 0

Box Score

Western Nebraska Community College
McCook Community College

Western Nebraska Community College Batters

Hitters AB R H RBI BB SO LOB
Dakota Alber cf 3 0 0 0 1 2 2
Daniel Chavez rf 4 0 2 0 0 2 2
Vaughn Wilson ss 2 0 1 2 0 0 2
Ty Buetner lf 4 0 0 0 0 3 4
Will Harbison c 4 0 0 0 0 2 2
Cooper Wilson 3b 3 0 1 0 0 1 0
Payton Denny dh 2 0 1 0 1 1 0
Ismael Camara 1b 3 0 1 0 0 1 3
Garrison Burns 2b 1 2 0 0 2 1 1
Kaden Ferguson p 0 0 0 0 0 0 0
Jahrell Mendez p 0 0 0 0 0 0 0
Peyton Markheim p 0 0 0 0 0 0 0
Totals 26 2 6 2 4 13 16
Batting
2B: Vaughn Wilson , Payton Denny
RBI: Vaughn Wilson (2)
Sac Fly: Vaughn Wilson
Baserunning
SB: Dakota Alber , Vaughn Wilson

McCook Community College Batters

Hitters AB R H RBI BB SO LOB
Owen Weales cf 3 2 1 0 0 0 0
Hunter Southey 2b 3 2 1 1 1 1 0
Jakoby Hamer dh 3 1 1 0 0 0 0
Dalton Berg rf 4 2 2 5 0 1 0
Kieren Cutler c 4 1 2 1 0 1 0
Matthew Botticelli lf 3 0 1 0 0 1 0
Ben Heathcock 1b 3 0 0 0 0 2 0
Connor Charvat 3b 3 1 2 1 0 0 0
Kon Yoshimura ss 3 1 1 1 0 1 0
Tyler Parent p 0 0 0 0 0 0 0
Jeff Bullock p 0 0 0 0 0 0 0
Kaden Noble p 0 0 0 0 0 0 0
Kayden Frizzell p 0 0 0 0 0 0 0
Bunji Nakao 1 0 1 0 0 0 0
Totals 30 10 12 9 1 7 0
Batting
2B: Owen Weales , Hunter Southey , Kieren Cutler (2) , Connor Charvat , Kon Yoshimura , Bunji Nakao
3B: Matthew Botticelli
HR: Dalton Berg (2)
RBI: Hunter Southey , Dalton Berg (5) , Kieren Cutler , Connor Charvat , Kon Yoshimura
Baserunning
SB: Hunter Southey (2)

Western Nebraska Community College Pitchers

Pitchers IP H R ER BB SO HR
Kaden Ferguson (L, 0-1) 3.1 5 6 3 1 4 1
Jahrell Mendez 0.2 3 3 3 0 1 1
Peyton Markheim 2.0 3 1 1 0 2 0
Totals 6.0 11 10 7 1 7 2
Pitching
Batters faced: Kaden Ferguson (18) , Jahrell Mendez (5) , Peyton Markheim (9)
WP: Jahrell Mendez
HBP: Peyton Markheim

McCook Community College Pitchers

Pitchers IP H R ER BB SO HR
Tyler Parent 2.0 1 0 0 0 3 0
Kaden Noble (W, 1-0) 3.0 2 1 1 2 7 0
Jeff Bullock 1.0 1 0 0 1 1 0
Kayden Frizzell 1.0 2 1 1 1 2 0
Totals 7.0 6 2 2 4 13 0
Pitching
Batters faced: Tyler Parent (8) , Kaden Noble (13) , Jeff Bullock (5) , Kayden Frizzell (6)
HBP: Tyler Parent

Other Information