February 23, 2026 Miles Community College at Western Nebraska Community College

12

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Community College | 1 | 2 | 2 | 0 | 4 | 1 | 2 | 12 | 8 | 0 |
| Western Nebraska Community College | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 3 |
Box Score
Miles Community College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lee Neugebauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Thorne ss | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
| Holden Christensen c | 3 | 3 | 2 | 2 | 0 | 1 | 2 |
| Chance Descalchuk 3b | 4 | 0 | 1 | 1 | 1 | 1 | 4 |
| Karter Scott dh | 4 | 2 | 1 | 2 | 1 | 1 | 3 |
| Brysen Herion 1b | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Brock Lopez lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Liam Sullivan cf | 2 | 2 | 0 | 0 | 2 | 1 | 3 |
| Raymond Shawver rf | 3 | 2 | 2 | 3 | 1 | 0 | 1 |
| Chaise Tracy 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dane Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Carnahan | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 8 | 9 | 6 | 10 | 24 |
Batting
2B:
Luke Thorne
, Raymond Shawver (2)
, Chase Carnahan
HR:
Holden Christensen
, Karter Scott
RBI:
Luke Thorne
, Holden Christensen (2)
, Chance Descalchuk
, Karter Scott (2)
, Raymond Shawver (3)
Baserunning
SB:
Holden Christensen (2)
, Chance Descalchuk (2)
, Liam Sullivan (2)
, Raymond Shawver
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vaughn Wilson ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dakota Alber cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Catcher Gladysh rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Harrison Hart 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Will Harbison c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ren Sato 3b | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
| Payton Denny dh | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
| Trevor Beutner lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Garrison Burns 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nelson Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Reisig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Satterfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 1 | 16 | 6 |
Batting
2B:
Will Harbison
HR:
Ren Sato
, Payton Denny
RBI:
Ren Sato
, Payton Denny (2)
Fielding
E:
Vaughn Wilson
, Garrison Burns
, Nelson Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lee Neugebauer (W, 1-1) | 6.0 | 3 | 2 | 2 | 1 | 16 | 1 |
| Eli Kelley | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 4 | 3 | 3 | 1 | 16 | 2 |
Pitching
Batters faced:
Lee Neugebauer (22)
, Eli Kelley (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nelson Martinez (L, 0-1) | 3.0 | 3 | 5 | 4 | 4 | 7 | 1 |
| Carter Reisig | 4.0 | 4 | 7 | 2 | 2 | 3 | 1 |
| Totals | 7.0 | 7 | 12 | 6 | 6 | 10 | 2 |
Pitching
Batters faced:
Nelson Martinez (19)
, Carter Reisig (23)
WP:
Nelson Martinez
, Carter Reisig (2)
HBP:
Nelson Martinez (3)
, Carter Reisig (3)
Other Information
| Location: | Scottsbluff, Neb. |
| Attendance: | 15 |