March 4, 2026 McCook Community College at Western Nebraska Community College

20

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 3 | 0 | 2 | 0 | 5 | 7 | 3 | 20 | 15 | 0 |
| Western Nebraska Community College | 0 | 6 | 0 | 4 | 0 | 1 | 2 | 13 | 17 | 3 |
Box Score
McCook Community College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Weales cf | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hunter Southey 2b | 6 | 3 | 2 | 3 | 0 | 1 | 0 |
| Jakoby Hamer 1b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dalton Berg rf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Mason Regan 3b | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Tyler Reyburn c | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Kieren Cutler dh | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Matthew Botticelli lf | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Kon Yoshimura ss | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Tobey Cassino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Galvin | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 20 | 15 | 17 | 5 | 3 | 0 |
Batting
2B:
Owen Weales (2)
, Jakoby Hamer
, Dalton Berg
, Tyler Reyburn (2)
HR:
Hunter Southey
, Dalton Berg
, Matthew Botticelli
RBI:
Owen Weales
, Hunter Southey (3)
, Jakoby Hamer
, Dalton Berg (2)
, Mason Regan
, Tyler Reyburn (2)
, Matthew Botticelli (4)
, Kon Yoshimura (3)
Sac:
Kon Yoshimura
Fielding
DP:
Hunter Southey
, Jakoby Hamer
, Mason Regan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vaughn Wilson ss | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Dakota Alber lf | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| Catcher Gladysh rf | 5 | 3 | 4 | 4 | 0 | 0 | 2 |
| Harrison Hart dh | 5 | 2 | 4 | 1 | 0 | 0 | 2 |
| Will Harbison 1b | 5 | 1 | 2 | 3 | 0 | 1 | 3 |
| Ren Sato 3b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jase Satterfield c | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Garrison Burns 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Cooper cf | 4 | 3 | 3 | 2 | 0 | 1 | 1 |
| Payton Denny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Beutner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Slocombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Chavez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Beutner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 17 | 13 | 4 | 6 | 16 |
Batting
2B:
Catcher Gladysh
, Harrison Hart
, Austin Cooper
3B:
Austin Cooper
HR:
Catcher Gladysh
, Will Harbison
, Austin Cooper
RBI:
Vaughn Wilson
, Catcher Gladysh (4)
, Harrison Hart
, Will Harbison (3)
, Ren Sato (2)
, Austin Cooper (2)
GIDP:
Harrison Hart
Baserunning
SB:
Catcher Gladysh
, Harrison Hart
CS:
Garrison Burns
Fielding
E:
Vaughn Wilson
, Will Harbison
, Austin Cooper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tobey Cassino | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Noble | 2.0 | 7 | 7 | 7 | 1 | 1 | 3 |
| Tyler Parent | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Timmy Hunt (W, 1-0) | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Jeff Bullock | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 17 | 13 | 13 | 4 | 6 | 3 |
Pitching
Batters faced:
Tobey Cassino (4)
, Kaden Noble (14)
, Tyler Parent (7)
, Timmy Hunt (9)
, Jeff Bullock (7)
HBP:
Tobey Cassino
, Kaden Noble
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Denny | 3.0 | 5 | 5 | 2 | 2 | 0 | 0 |
| Trevor Beutner | 1.2 | 3 | 5 | 5 | 1 | 1 | 0 |
| Taylor Slocombe (L, 0-1) | 0.2 | 5 | 5 | 5 | 0 | 1 | 0 |
| Kaden Ferguson | 1.2 | 3 | 5 | 4 | 1 | 1 | 3 |
| Totals | 7.0 | 16 | 20 | 16 | 4 | 3 | 3 |
Pitching
Batters faced:
Payton Denny (19)
, Trevor Beutner (11)
, Taylor Slocombe (7)
, Kaden Ferguson (10)
WP:
Trevor Beutner (3)
HBP:
Payton Denny
, Trevor Beutner (2)
Other Information
| Location: | Scottsbluff, Neb. |
| Attendance: | 25 |