March 4, 2026 McCook Community College at Western Nebraska Community College

6
5
Line Score
Final 1 2 3 4 5 6 7 R H E
McCook Community College 1 2 0 2 0 1 0 6 12 1
Western Nebraska Community College 0 0 0 2 2 1 0 5 9 0

Box Score

McCook Community College
Western Nebraska Community College

McCook Community College Batters

Hitters AB R H RBI BB SO LOB
Owen Weales cf 3 0 0 1 0 1 0
Hunter Southey 3b 4 0 2 2 0 0 0
Jakoby Hamer 1b 4 1 2 1 0 1 0
Dalton Berg rf 4 0 1 0 0 1 0
Bunji Nakao dh 3 0 1 0 1 0 0
Kieren Cutler c 3 1 0 0 0 1 0
Chase Williams lf 3 2 2 0 0 1 0
Lucas Munns 2b 3 1 2 1 0 1 0
Kon Yoshimura ss 4 1 2 1 0 1 0
Justin Ackerman p 0 0 0 0 0 0 0
Santiago Rodriguez 0 0 0 0 0 0 0
Nolan Jackson 0 0 0 0 0 0 0
Colby Kaplan 0 0 0 0 0 0 0
Tyler Reyburn 1 0 0 0 0 1 0
Hayden Galvin 0 0 0 0 0 0 0
Totals 32 6 12 6 1 8 0
Batting
2B: Lucas Munns
HR: Jakoby Hamer
RBI: Owen Weales , Hunter Southey (2) , Jakoby Hamer , Lucas Munns , Kon Yoshimura
Sac Fly: Owen Weales
Baserunning
SB: Kon Yoshimura
Fielding
E: Lucas Munns

Western Nebraska Community College Batters

Hitters AB R H RBI BB SO LOB
Vaughn Wilson ss 4 0 0 0 0 1 2
Daniel Chavez cf 3 0 0 0 1 2 0
Catcher Gladysh rf 3 1 2 0 1 0 2
Cooper Wilson 1b 4 1 1 1 0 0 0
Will Harbison c 4 1 1 2 0 2 2
Payton Denny dh 3 0 1 0 0 2 0
Jude Russell 2b 4 2 2 1 0 0 2
Ty Beutner lf 2 0 1 0 1 1 0
Jack Sughroue 3b 2 0 0 1 0 1 3
Allard Helms p 0 0 0 0 0 0 0
Moi Panduro 0 0 0 0 0 0 0
Ian Graf Mank 0 0 0 0 0 0 0
Ismael Camara 1 0 1 0 0 0 0
Brandon Waltemath 0 0 0 0 0 0 0
Totals 30 5 9 5 3 9 11
Batting
2B: Catcher Gladysh , Ty Beutner
HR: Cooper Wilson , Will Harbison , Jude Russell
RBI: Cooper Wilson , Will Harbison (2) , Jude Russell , Jack Sughroue
Baserunning
SB: Brandon Waltemath

McCook Community College Pitchers

Pitchers IP H R ER BB SO HR
Justin Ackerman 1.0 1 0 0 0 3 0
Santiago Rodriguez (W, 1-1) 3.0 3 2 2 2 4 2
Colby Kaplan 1.2 3 3 2 1 1 1
Nolan Jackson (Sv, 2) 1.1 1 0 0 0 1 0
Totals 7.0 8 5 4 3 9 3
Pitching
Batters faced: Justin Ackerman (4) , Santiago Rodriguez (15) , Colby Kaplan (10) , Nolan Jackson (5)
HBP: Santiago Rodriguez

Western Nebraska Community College Pitchers

Pitchers IP H R ER BB SO HR
Allard Helms (L, 0-1) 4.0 7 5 5 1 3 1
Moi Panduro 1.1 4 1 1 0 2 0
Ian Graf Mank 1.2 1 0 0 0 3 0
Totals 7.0 12 6 6 1 8 1
Pitching
Batters faced: Allard Helms (21) , Moi Panduro (8) , Ian Graf Mank (7)
HBP: Allard Helms , Ian Graf Mank

Other Information