March 29, 2026 Western Nebraska Community College at Trinidad State College

9
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Western Nebraska Community College 0 0 0 0 1 0 3 1 4 9 16 2
Trinidad State College 2 0 0 0 2 0 1 2 3 10 9 0

Box Score

Western Nebraska Community College
Trinidad State College

Western Nebraska Community College Batters

Hitters AB R H RBI BB SO LOB
Vaughn Wilson ss 4 2 3 2 1 0 1
Will Harbison c 6 1 3 3 0 1 4
Catcher Gladysh rf 4 0 2 0 0 0 5
Harrison Hart 1b 5 0 0 1 0 2 5
Payton Denny dh 2 0 0 0 2 1 0
Daniel Chavez cf 4 1 2 1 1 0 1
Jude Russell 2b 3 0 0 0 1 1 3
Jack Sughroue 3b 3 1 1 0 1 0 1
Ty Beutner lf 5 2 4 2 0 1 2
Marshall Forsyth p 0 0 0 0 0 0 0
Trevor Beutner 0 0 0 0 0 0 0
Arthur Saumande 0 0 0 0 0 0 0
Cooper Wilson 0 0 0 0 0 0 0
Jase Satterfield 1 0 0 0 0 1 2
Austin Cooper 1 2 1 0 0 0 0
Garrison Burns 1 0 0 0 0 1 2
Totals 39 9 16 9 6 8 26
Batting
2B: Will Harbison (2)
RBI: Vaughn Wilson (2) , Will Harbison (3) , Harrison Hart , Daniel Chavez , Ty Beutner (2)
Baserunning
SB: Vaughn Wilson , Daniel Chavez (2) , Jack Sughroue , Austin Cooper (2)
Fielding
E: Vaughn Wilson , Harrison Hart

Trinidad State College Batters

Hitters AB R H RBI BB SO LOB
Zackari Sanders 0 0 0 0 0 0 0
Kyrell Adair 0 0 0 0 0 0 0
Jayden Montoya 0 0 0 0 0 0 0
Anthony Martinez 0 0 0 0 0 0 0
Dylan Dekker 4 0 1 0 0 1 0
Carson Barlow 3 0 0 0 0 3 0
Dylan Chopp 4 1 0 0 0 1 0
Dom Morelli 1 0 0 0 0 0 0
Nick Homeniuk 4 1 0 0 1 1 0
Donovan Robinson 2 1 1 0 1 0 0
Jeremy Claveau 3 2 2 3 1 0 0
JJ Herrera 1 2 0 0 0 0 0
Zack Hale 2 1 1 0 1 0 0
Angel Facio 4 0 1 2 1 0 0
Eddy Montoya 5 2 2 2 1 0 0
Kael Cherpuschak 2 0 0 0 1 0 0
Armann Robles 1 0 1 2 1 0 0
Totals 36 10 9 9 8 6 0
Batting
2B: Angel Facio , Eddy Montoya
HR: Jeremy Claveau (2)
RBI: Jeremy Claveau (3) , Angel Facio (2) , Eddy Montoya (2) , Armann Robles (2)
Sac Fly: Jeremy Claveau

Western Nebraska Community College Pitchers

Pitchers IP H R ER BB SO HR
Marshall Forsyth 4.1 4 4 3 2 3 0
Arthur Saumande 1.2 0 0 0 2 2 0
Trevor Beutner (L, 0-1) 2.2 6 6 5 2 3 2
Totals 8.2 10 10 8 6 8 2
Pitching
Batters faced: Marshall Forsyth (20) , Arthur Saumande (8) , Trevor Beutner (18)
WP: Marshall Forsyth , Trevor Beutner
HBP: Marshall Forsyth , Arthur Saumande , Trevor Beutner

Trinidad State College Pitchers

Pitchers IP H R ER BB SO HR
Kyrell Adair 4.0 2 0 0 0 3 0
Zackari Sanders 1.0 2 1 1 1 1 0
Jayden Montoya 2.0 3 3 3 2 2 0
Anthony Martinez 0.1 1 1 0 1 0 0
Dylan Dekker 1.2 3 4 0 1 2 0
Totals 9.0 11 9 4 5 8 0
Pitching
Batters faced: Kyrell Adair (16) , Zackari Sanders (6) , Jayden Montoya (12) , Anthony Martinez (3) , Dylan Dekker (11)
WP: Zackari Sanders
HBP: Jayden Montoya

Other Information