April 12, 2026 Otero College at Western Nebraska Community College

3

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero College | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
| Western Nebraska Community College | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 13 | 16 | 2 |
Box Score
Otero College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julian Duran cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Riley Laugel lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kieta Fujino 1b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Colton Calderon 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Grajeda 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Alexis Serna dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Carrillo c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Mignogna rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaed Coates ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yan Santiago p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 8 | 2 | 2 | 7 | 0 |
Batting
2B:
Kieta Fujino
, Manny Grajeda (2)
RBI:
Riley Laugel
, Manny Grajeda
Baserunning
SB:
Julian Duran
, Riley Laugel
, Kieta Fujino
, Kaed Coates
Fielding
E:
Colton Calderon (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vaughn Wilson ss | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| Dakota Alber lf | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| Catcher Gladysh rf | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Harrison Hart 1b | 4 | 2 | 1 | 3 | 1 | 2 | 3 |
| Will Harbison c | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Cooper Wilson 3b | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Ren Sato dh | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Garrison Burns 2b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Austin Cooper cf | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Marshall Forsyth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Beutner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Beutner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Chavez | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Payton Denny | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ismael Camara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 16 | 13 | 5 | 8 | 15 |
Batting
2B:
Dakota Alber
, Catcher Gladysh
, Will Harbison
, Cooper Wilson
3B:
Cooper Wilson
HR:
Harrison Hart
RBI:
Vaughn Wilson
, Dakota Alber (2)
, Harrison Hart (3)
, Will Harbison
, Cooper Wilson (3)
, Garrison Burns (2)
, Daniel Chavez
Sac Fly:
Garrison Burns
Baserunning
SB:
Garrison Burns
CS:
Will Harbison
Fielding
E:
Marshall Forsyth
, Trevor Beutner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yan Santiago (L, 1-1) | 4.1 | 6 | 4 | 4 | 4 | 6 | 0 |
| Mark Mendoza | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ty Reed | 0.1 | 6 | 8 | 7 | 0 | 1 | 1 |
| Totals | 6.1 | 14 | 13 | 12 | 5 | 8 | 1 |
Pitching
Batters faced:
Yan Santiago (23)
, Mark Mendoza (8)
, Ty Reed (9)
WP:
Mark Mendoza
HBP:
Mark Mendoza
, Ty Reed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marshall Forsyth (W, 1-0) | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 |
| Ty Beutner | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Marshall Forsyth (24)
, Ty Beutner (10)
WP:
Marshall Forsyth
HBP:
Marshall Forsyth
, Ty Beutner
Other Information
| Location: | Scottsbluff, Neb. |
| Attendance: | 67 |