April 22, 2026 McCook Community College at Western Nebraska Community College

9

19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 9 | 8 | 2 |
| Western Nebraska Community College | 1 | 7 | 0 | 1 | 4 | 3 | 3 | 19 | 16 | 2 |
Box Score
McCook Community College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Weales cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Reyburn c | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jakoby Hamer 1b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dalton Berg rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hunter Southey 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kieren Cutler dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Corbin Lochhead lf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Connor Charvat 2b | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
| Kon Yoshimura ss | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| Raul Romero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 8 | 7 | 7 | 8 | 0 |
Batting
2B:
Kieren Cutler
HR:
Connor Charvat
RBI:
Owen Weales
, Jakoby Hamer
, Dalton Berg
, Connor Charvat (3)
, Kon Yoshimura
Baserunning
SB:
Owen Weales
, Connor Charvat (2)
CS:
Tyler Reyburn
Fielding
E:
Hunter Southey
, Santiago Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Chavez cf | 3 | 3 | 1 | 0 | 3 | 1 | 0 |
| Will Harbison c | 5 | 1 | 1 | 4 | 0 | 0 | 3 |
| Catcher Gladysh rf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Harrison Hart 1b | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
| Cooper Wilson 3b | 4 | 1 | 2 | 3 | 1 | 0 | 3 |
| Jude Russell 2b | 5 | 2 | 2 | 0 | 0 | 2 | 5 |
| Payton Denny dh | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
| Jack Sughroue ss | 3 | 4 | 2 | 3 | 2 | 1 | 0 |
| Ty Beutner lf | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Javier Pena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 19 | 16 | 18 | 11 | 5 | 13 |
Batting
2B:
Daniel Chavez
, Will Harbison
, Jude Russell
, Ty Beutner (2)
HR:
Jack Sughroue
, Ty Beutner
RBI:
Will Harbison (4)
, Catcher Gladysh (3)
, Cooper Wilson (3)
, Jack Sughroue (3)
, Ty Beutner (5)
Sac:
Ty Beutner
Sac Fly:
Will Harbison
, Catcher Gladysh
Fielding
E:
Catcher Gladysh
, Harrison Hart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raul Romero (L, 1-1) | 1.0 | 4 | 6 | 6 | 2 | 0 | 1 |
| Timmy Hunt | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Isiah Lopez | 2.1 | 4 | 5 | 4 | 2 | 3 | 0 |
| Santiago Rodriguez | 0.2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Kaden Noble | 1.1 | 4 | 4 | 4 | 3 | 0 | 1 |
| Totals | 6.1 | 16 | 19 | 18 | 10 | 5 | 2 |
Pitching
Batters faced:
Raul Romero (9)
, Timmy Hunt (6)
, Isiah Lopez (14)
, Santiago Rodriguez (6)
, Kaden Noble (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Javier Pena (W, 0-1) | 4.0 | 5 | 2 | 2 | 3 | 3 | 0 |
| Marshall Forsyth | 3.0 | 3 | 7 | 5 | 4 | 5 | 1 |
| Totals | 7.0 | 8 | 9 | 7 | 7 | 8 | 1 |
Pitching
Batters faced:
Javier Pena (19)
, Marshall Forsyth (19)
HBP:
Marshall Forsyth (2)
Other Information
| Location: | Scottsbluff, Neb. |
| Attendance: | 28 |