May 8, 2026 Otero College at Western Nebraska Community College

7

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Otero College | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 8 | 1 |
| Western Nebraska Community College | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 9 | 16 | 18 | 3 |
Box Score
Otero College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julian Duran cf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kieta Fujino 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Colton Calderon 3b | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Michael Mignogna rf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Rylan Bynum lf | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Noah Carrillo dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manny Grajeda 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aiden Huston c | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaed Coates ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wyatt Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Serna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 8 | 6 | 6 | 5 | 0 |
Batting
2B:
Michael Mignogna
, Rylan Bynum
RBI:
Kieta Fujino
, Rylan Bynum (3)
, Noah Carrillo
, Manny Grajeda
GIDP:
Aiden Huston
Baserunning
SB:
Kieta Fujino (2)
, Rylan Bynum
Fielding
E:
Colton Calderon
DP:
Kieta Fujino
, Kaed Coates
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vaughn Wilson ss | 5 | 3 | 2 | 2 | 1 | 0 | 2 |
| Will Harbison 1b | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Catcher Gladysh rf | 4 | 2 | 1 | 1 | 0 | 1 | 2 |
| Harrison Hart dh | 3 | 3 | 1 | 0 | 2 | 0 | 2 |
| Cooper Wilson 3b | 5 | 1 | 4 | 6 | 0 | 0 | 0 |
| Jude Russell 2b | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Dakota Alber cf | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| Jase Satterfield c | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Ty Beutner lf | 3 | 3 | 1 | 0 | 1 | 0 | 3 |
| Carter Reisig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Beutner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McCrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 16 | 18 | 15 | 5 | 5 | 17 |
Batting
2B:
Vaughn Wilson
, Will Harbison
, Jude Russell
, Jase Satterfield
3B:
Will Harbison
HR:
Vaughn Wilson
, Cooper Wilson
RBI:
Vaughn Wilson (2)
, Will Harbison (3)
, Catcher Gladysh
, Cooper Wilson (6)
, Jude Russell (2)
, Jase Satterfield
GIDP:
Vaughn Wilson
Baserunning
SB:
Will Harbison
, Jude Russell
CS:
Cooper Wilson
Fielding
E:
Vaughn Wilson
, Cooper Wilson
, Jude Russell
DP:
Will Harbison
, Cooper Wilson
, Jude Russell
, Jase Satterfield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Kelley | 4.0 | 5 | 3 | 3 | 2 | 3 | 0 |
| Ty Reed | 2.1 | 9 | 4 | 4 | 0 | 1 | 0 |
| Alexis Serna (L, 1-3) | 0.2 | 1 | 3 | 3 | 2 | 2 | 0 |
| Dante Johnson | 0.0 | 2 | 4 | 4 | 1 | 0 | 1 |
| Mark Mendoza | 0.2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Totals | 7.2 | 18 | 16 | 16 | 5 | 6 | 2 |
Pitching
Batters faced:
Wyatt Kelley (18)
, Ty Reed (15)
, Alexis Serna (5)
, Dante Johnson (4)
, Mark Mendoza (4)
WP:
Dante Johnson
, Mark Mendoza
HBP:
Dante Johnson
, Mark Mendoza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Reisig | 5.1 | 6 | 4 | 4 | 2 | 3 | 0 |
| Jack McCrea | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Trevor Beutner | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nelson Martinez (W, 1-0) | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 8 | 7 | 6 | 6 | 5 | 0 |
Pitching
Batters faced:
Carter Reisig (25)
, Jack McCrea (4)
, Trevor Beutner (5)
, Nelson Martinez (6)
WP:
Nelson Martinez (2)
Other Information
| Location: | Pueblo, Colorado |
| Attendance: | 0 |