May 9, 2026 Western Nebraska Community College at Southeast Community College

4

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 |
| Southeast Community College | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | X | 11 | 11 | 0 |
Box Score
Western Nebraska Community College
Southeast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vaughn Wilson ss | 5 | 0 | 1 | 2 | 0 | 2 | 5 |
| Will Harbison 1b | 5 | 0 | 1 | 0 | 0 | 3 | 5 |
| Catcher Gladysh rf | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Harrison Hart dh | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Cooper Wilson 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jude Russell 2b | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| Dakota Alber cf | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Jase Satterfield c | 4 | 0 | 3 | 0 | 0 | 1 | 2 |
| Ty Beutner lf | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Payton Denny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Markheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Chavez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 4 | 12 | 4 | 3 | 14 | 24 |
Batting
2B:
Vaughn Wilson
, Catcher Gladysh
, Jude Russell
, Dakota Alber (2)
RBI:
Vaughn Wilson (2)
, Dakota Alber (2)
GIDP:
Dakota Alber
Fielding
E:
Vaughn Wilson
, Cooper Wilson
, Payton Denny
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Dalton 2b | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Kadyn Martinez dh | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brady Hunt c | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jack Hogan 1b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Brady Webb cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Burke Jasa 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Teigan Munce rf | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jordan Monroe lf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Crew Moeller ss | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Van Haneberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cael Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 11 | 10 | 7 | 7 | 0 |
Batting
2B:
Brady Hunt
, Jordan Monroe
HR:
Jack Hogan
, Teigan Munce
RBI:
Brady Hunt (4)
, Jack Hogan
, Brady Webb
, Burke Jasa
, Teigan Munce
, Jordan Monroe
, Crew Moeller
Sac:
Brady Hunt
, Brady Webb
, Crew Moeller
Sac Fly:
Burke Jasa
Baserunning
SB:
Gabe Dalton (4)
, Kadyn Martinez
, Teigan Munce
, Crew Moeller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Denny (L, 0-1) | 5.0 | 5 | 5 | 2 | 3 | 2 | 1 |
| Javier Pena | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Peyton Markheim | 1.1 | 3 | 4 | 4 | 3 | 2 | 1 |
| Nelson Martinez | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 11 | 8 | 7 | 7 | 2 |
Pitching
Batters faced:
Payton Denny (26)
, Javier Pena (6)
, Peyton Markheim (10)
, Nelson Martinez (3)
HBP:
Javier Pena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Van Haneberg (W, 1-0) | 5.1 | 10 | 4 | 4 | 1 | 12 | 0 |
| Cael Clancy (Sv, 1) | 3.2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 12 | 4 | 4 | 3 | 14 | 0 |
Pitching
Batters faced:
Van Haneberg (27)
, Cael Clancy (14)
Other Information
| Location: | Pueblo, Colorado |
| Attendance: | 0 |