2019-20 Men's Basketball Statistics - Western Nebraska Community College
Games
14
Pts per game
91.2
FG %
50.4
3PT %
36.2
FT %
71.4
Reb per game
37.9
Ast per game
15.5
Schedule Summary | |
---|---|
Overall (Pct.) | 9-5 (.643) |
Conference (Pct.) | 1-1 (.500) |
Streak | Won 5 |
Home | 7-2 |
Away | 1-2 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 22 | Williston State College | L, 94-82 |
Nov 23 | Rexburg United | W, 97-79 |
Nov 29 | Rainy River Community College | W, 101-87 |
Nov 30 | Minnesota Prep | W, 123-96 |
Dec 3 | Sheridan College | W, 105-94 |
Dec 9 | Eastern Wyoming College | W, 82-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 2 | ||
Points | 1277 | 175 | ||
Points per game | 91.2 | 87.5 | ||
FG made per game | 32.4 | 29.5 | ||
FG attempts per game | 64.4 | 60.5 | ||
FG Pct | 50.4 | 48.8 | ||
3PT made per game | 7.4 | 6.0 | ||
3PT attempts per game | 20.5 | 17.5 | ||
3PT Pct | 36.2 | 34.3 | ||
FT made per game | 18.9 | 22.5 | ||
FT attempt per game | 26.5 | 28.5 | ||
FT Pct | 71.4 | 78.9 | ||
Off rebounds per game | 11.7 | 8.0 | ||
Def rebounds per game | 26.2 | 31.0 | ||
Total rebounds per game | 37.9 | 39.0 | ||
Rebound margin per game | -0.6 | -8.0 | ||
Assists per game | 15.5 | 4.5 | ||
Turnovers per game | 10.9 | 12.0 | ||
Steals per game | 5.9 | 6.0 | ||
Blocks per game | 0.6 | 1.5 | ||
Personal fouls per game | 17.4 | 23.5 | ||
Points per game allowed | 85.6 | 91.0 | ||
Opponents' Field goal percentage | 44.9 | 41.6 | ||
Opponents' 3PT percentage | 39.7 | 31.0 | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jarred Rosser | Freshman | 14 | 14 | 17.4 | 3.2-5.9 | 54.9 | 0.1-0.4 | 16.7 | 2.5-3.9 | 63.6 | 9.0 | |
3 | Conner McCracken | Freshman | 14 | - | 10.4 | 1.1-2.5 | 45.7 | 0.7-1.8 | 40.0 | 0.3-0.5 | 57.1 | 3.3 | |
4 | Tayler Johnson | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Sami Harun | Redshirt Freshman | G | 13 | 5 | 18.9 | 2.2-4.5 | 49.2 | 1.2-3.0 | 38.5 | 1.3-1.6 | 81.0 | 6.9 |
10 | Jordan Smith | Freshman | 13 | 9 | 26.2 | 2.9-8.2 | 35.5 | 1.2-3.5 | 33.3 | 1.2-2.1 | 59.3 | 8.2 | |
11 | Kalen Williams | Freshman | G | 14 | 3 | 21.4 | 3.3-6.0 | 54.8 | 0.4-1.4 | 31.6 | 1.1-2.0 | 57.1 | 8.1 |
12 | Bryce Haerer | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | James Felton | Freshman | 12 | - | 16.0 | 4.1-6.9 | 59.0 | 0.0-0.0 | - | 2.8-4.2 | 66.0 | 10.9 | |
15 | Kenny Strawbridge | Sophomore | 14 | 14 | 25.2 | 4.9-10.0 | 48.6 | 1.4-4.4 | 31.1 | 1.6-3.0 | 54.8 | 12.7 | |
21 | Elie Cadet | Sophomore | F | 14 | 13 | 27.1 | 3.1-6.3 | 50.0 | 0.1-0.5 | 28.6 | 1.6-2.2 | 74.2 | 8.1 |
22 | Mohamed Youssef | Freshman | 7 | - | 7.3 | 0.7-1.4 | 50.0 | 0.6-1.3 | 44.4 | 0.4-0.6 | 75.0 | 2.4 | |
23 | Teddy Allen | Sophomore | 11 | 10 | 23.7 | 10.3-19.0 | 54.1 | 2.8-6.6 | 42.5 | 8.6-9.6 | 89.6 | 32.0 | |
25 | Filip Karanovic | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Takari Fields | Freshman | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Totals | 14 | 14 | 181.8 | 32.4-64.4 | 50.4 | 7.4-20.5 | 36.2 | 18.9-26.5 | 71.4 | 91.2 | |||
Opponent | 14 | 14 | 181.8 | 30.5-68.0 | 44.9 | 10.1-25.4 | 39.7 | 14.5-20.0 | 72.5 | 85.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jarred Rosser | Freshman | 14 | 14 | 17.4 | 1.0 | 4.0 | 5.0 | 3.1 | 0.1 | 1.2 | 1.2 | 1.0 | 0.5 | 0.4 | |
3 | Conner McCracken | Freshman | 14 | - | 10.4 | 0.5 | 0.6 | 1.1 | 0.9 | 0.0 | 0.6 | 0.6 | 1.1 | 0.1 | 0.0 | |
4 | Tayler Johnson | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Sami Harun | Redshirt Freshman | G | 13 | 5 | 18.9 | 0.1 | 1.8 | 1.8 | 1.5 | 0.0 | 1.5 | 0.4 | 3.8 | 0.3 | 0.0 |
10 | Jordan Smith | Freshman | 13 | 9 | 26.2 | 0.8 | 2.2 | 3.0 | 1.9 | 0.2 | 5.3 | 1.9 | 2.8 | 0.8 | 0.0 | |
11 | Kalen Williams | Freshman | G | 14 | 3 | 21.4 | 0.4 | 2.7 | 3.1 | 1.5 | 0.0 | 3.1 | 2.0 | 1.6 | 0.4 | 0.1 |
12 | Bryce Haerer | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | James Felton | Freshman | 12 | - | 16.0 | 1.3 | 1.7 | 3.0 | 1.9 | 0.1 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | |
15 | Kenny Strawbridge | Sophomore | 14 | 14 | 25.2 | 1.6 | 4.8 | 6.4 | 2.1 | 0.0 | 1.2 | 0.6 | 2.1 | 0.9 | 0.1 | |
21 | Elie Cadet | Sophomore | F | 14 | 13 | 27.1 | 0.8 | 1.8 | 2.6 | 2.1 | 0.0 | 0.8 | 1.1 | 0.7 | 1.3 | 0.0 |
22 | Mohamed Youssef | Freshman | 7 | - | 7.3 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 0.9 | 0.6 | 1.5 | 0.6 | 0.0 | |
23 | Teddy Allen | Sophomore | 11 | 10 | 23.7 | 2.0 | 5.2 | 7.2 | 3.1 | 0.2 | 1.9 | 2.4 | 0.8 | 1.4 | 0.0 | |
25 | Filip Karanovic | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Takari Fields | Freshman | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 14 | 14 | 181.8 | 11.7 | 26.2 | 37.9 | 17.4 | 0.4 | 15.5 | 10.9 | 1.4 | 5.9 | 0.6 | |||
Opponent | 14 | 14 | 181.8 | 14.1 | 24.4 | 38.6 | 22.4 | 1.1 | 12.6 | 11.6 | 1.1 | 5.9 | 1.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jarred Rosser | Freshman | 14 | 14 | 243 | 45-82 | 54.9 | 1-6 | 16.7 | 35-55 | 63.6 | 126 | |
3 | Conner McCracken | Freshman | 14 | - | 146 | 16-35 | 45.7 | 10-25 | 40.0 | 4-7 | 57.1 | 46 | |
4 | Tayler Johnson | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Sami Harun | Redshirt Freshman | G | 13 | 5 | 246 | 29-59 | 49.2 | 15-39 | 38.5 | 17-21 | 81.0 | 90 |
10 | Jordan Smith | Freshman | 13 | 9 | 341 | 38-107 | 35.5 | 15-45 | 33.3 | 16-27 | 59.3 | 107 | |
11 | Kalen Williams | Freshman | G | 14 | 3 | 300 | 46-84 | 54.8 | 6-19 | 31.6 | 16-28 | 57.1 | 114 |
12 | Bryce Haerer | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | James Felton | Freshman | 12 | - | 192 | 49-83 | 59.0 | 0-0 | - | 33-50 | 66.0 | 131 | |
15 | Kenny Strawbridge | Sophomore | 14 | 14 | 353 | 68-140 | 48.6 | 19-61 | 31.1 | 23-42 | 54.8 | 178 | |
21 | Elie Cadet | Sophomore | F | 14 | 13 | 380 | 44-88 | 50.0 | 2-7 | 28.6 | 23-31 | 74.2 | 113 |
22 | Mohamed Youssef | Freshman | 7 | - | 51 | 5-10 | 50.0 | 4-9 | 44.4 | 3-4 | 75.0 | 17 | |
23 | Teddy Allen | Sophomore | 11 | 10 | 261 | 113-209 | 54.1 | 31-73 | 42.5 | 95-106 | 89.6 | 352 | |
25 | Filip Karanovic | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Takari Fields | Freshman | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 14 | 14 | 2545 | 454-901 | 50.4 | 104-287 | 36.2 | 265-371 | 71.4 | 1277 | |||
Opponent | 14 | 14 | 2545 | 427-952 | 44.9 | 141-355 | 39.7 | 203-280 | 72.5 | 1198 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jarred Rosser | Freshman | 14 | 14 | 243 | 14 | 56 | 70 | 43 | 1 | 17 | 17 | 1.0 | 7 | 6 | |
3 | Conner McCracken | Freshman | 14 | - | 146 | 7 | 8 | 15 | 13 | 0 | 9 | 8 | 1.1 | 2 | 0 | |
4 | Tayler Johnson | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Sami Harun | Redshirt Freshman | G | 13 | 5 | 246 | 1 | 23 | 24 | 20 | 0 | 19 | 5 | 3.8 | 4 | 0 |
10 | Jordan Smith | Freshman | 13 | 9 | 341 | 11 | 28 | 39 | 25 | 2 | 69 | 25 | 2.8 | 10 | 0 | |
11 | Kalen Williams | Freshman | G | 14 | 3 | 300 | 5 | 38 | 43 | 21 | 0 | 44 | 28 | 1.6 | 6 | 1 |
12 | Bryce Haerer | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | James Felton | Freshman | 12 | - | 192 | 16 | 20 | 36 | 23 | 1 | 3 | 10 | 0.3 | 4 | 0 | |
15 | Kenny Strawbridge | Sophomore | 14 | 14 | 353 | 22 | 67 | 89 | 29 | 0 | 17 | 8 | 2.1 | 12 | 1 | |
21 | Elie Cadet | Sophomore | F | 14 | 13 | 380 | 11 | 25 | 36 | 29 | 0 | 11 | 15 | 0.7 | 18 | 0 |
22 | Mohamed Youssef | Freshman | 7 | - | 51 | 2 | 4 | 6 | 5 | 0 | 6 | 4 | 1.5 | 4 | 0 | |
23 | Teddy Allen | Sophomore | 11 | 10 | 261 | 22 | 57 | 79 | 34 | 2 | 21 | 26 | 0.8 | 15 | 0 | |
25 | Filip Karanovic | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Takari Fields | Freshman | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
Totals | 14 | 14 | 2545 | 164 | 367 | 531 | 244 | 6 | 217 | 152 | 1.4 | 83 | 8 | |||
Opponent | 14 | 14 | 2545 | 198 | 342 | 540 | 314 | 16 | 176 | 163 | 1.1 | 82 | 14 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jarred Rosser | Freshman | 2 | 2 | 19.0 | 2.0-5.0 | 40.0 | 0.5-1.0 | 50.0 | 1.5-2.0 | 75.0 | 6.0 | |
3 | Conner McCracken | Freshman | 2 | - | 4.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
4 | Tayler Johnson | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Sami Harun | Redshirt Freshman | G | 1 | 1 | 33.0 | 1.0-5.0 | 20.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 2.0 |
10 | Jordan Smith | Freshman | 1 | - | 24.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 10.0 | |
11 | Kalen Williams | Freshman | G | 2 | - | 26.5 | 3.5-5.5 | 63.6 | 0.5-1.5 | 33.3 | 2.0-3.5 | 57.1 | 9.5 |
12 | Bryce Haerer | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | James Felton | Freshman | 2 | - | 17.0 | 1.5-4.0 | 37.5 | 0.0-0.0 | - | 2.0-3.5 | 57.1 | 5.0 | |
15 | Kenny Strawbridge | Sophomore | 2 | 2 | 28.0 | 5.5-10.5 | 52.4 | 1.5-2.5 | 60.0 | 2.5-4.0 | 62.5 | 15.0 | |
21 | Elie Cadet | Sophomore | F | 2 | 2 | 37.0 | 2.5-5.5 | 45.5 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 8.0 |
22 | Mohamed Youssef | Freshman | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
23 | Teddy Allen | Sophomore | 2 | 2 | 20.5 | 11.0-21.0 | 52.4 | 3.0-9.0 | 33.3 | 10.5-11.5 | 91.3 | 35.5 | |
25 | Filip Karanovic | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Takari Fields | Freshman | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Totals | 2 | 2 | 200.5 | 29.5-60.5 | 48.8 | 6.0-17.5 | 34.3 | 22.5-28.5 | 78.9 | 87.5 | |||
Opponent | 2 | 2 | 200.5 | 32.0-77.0 | 41.6 | 9.0-29.0 | 31.0 | 18.0-29.0 | 62.1 | 91.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jarred Rosser | Freshman | 2 | 2 | 19.0 | 0.5 | 6.0 | 6.5 | 3.5 | - | 0.5 | 0.0 | - | 0.0 | 1.0 | |
3 | Conner McCracken | Freshman | 2 | - | 4.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
4 | Tayler Johnson | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Sami Harun | Redshirt Freshman | G | 1 | 1 | 33.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
10 | Jordan Smith | Freshman | 1 | - | 24.0 | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 | |
11 | Kalen Williams | Freshman | G | 2 | - | 26.5 | 0.0 | 1.0 | 1.0 | 3.0 | - | 0.5 | 2.5 | 0.2 | 0.0 | 0.5 |
12 | Bryce Haerer | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | James Felton | Freshman | 2 | - | 17.0 | 0.5 | 1.5 | 2.0 | 4.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
15 | Kenny Strawbridge | Sophomore | 2 | 2 | 28.0 | 3.0 | 3.0 | 6.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | |
21 | Elie Cadet | Sophomore | F | 2 | 2 | 37.0 | 0.5 | 3.0 | 3.5 | 2.0 | - | 0.0 | 2.5 | 0.0 | 1.5 | 0.0 |
22 | Mohamed Youssef | Freshman | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
23 | Teddy Allen | Sophomore | 2 | 2 | 20.5 | 2.0 | 8.0 | 10.0 | 3.0 | - | 1.5 | 2.5 | 0.6 | 2.0 | 0.0 | |
25 | Filip Karanovic | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Takari Fields | Freshman | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Totals | 2 | 2 | 200.5 | 8.0 | 31.0 | 39.0 | 23.5 | 1.0 | 4.5 | 12.0 | 0.4 | 6.0 | 1.5 | |||
Opponent | 2 | 2 | 200.5 | 21.0 | 26.0 | 47.0 | 24.5 | 1.0 | 13.0 | 11.0 | 1.2 | 6.5 | 0.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jarred Rosser | Freshman | 2 | 2 | 38 | 4-10 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 | |
3 | Conner McCracken | Freshman | 2 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
4 | Tayler Johnson | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Sami Harun | Redshirt Freshman | G | 1 | 1 | 33 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
10 | Jordan Smith | Freshman | 1 | - | 24 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 | |
11 | Kalen Williams | Freshman | G | 2 | - | 53 | 7-11 | 63.6 | 1-3 | 33.3 | 4-7 | 57.1 | 19 |
12 | Bryce Haerer | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | James Felton | Freshman | 2 | - | 34 | 3-8 | 37.5 | 0-0 | - | 4-7 | 57.1 | 10 | |
15 | Kenny Strawbridge | Sophomore | 2 | 2 | 56 | 11-21 | 52.4 | 3-5 | 60.0 | 5-8 | 62.5 | 30 | |
21 | Elie Cadet | Sophomore | F | 2 | 2 | 74 | 5-11 | 45.5 | 0-0 | - | 6-6 | 100.0 | 16 |
22 | Mohamed Youssef | Freshman | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Teddy Allen | Sophomore | 2 | 2 | 41 | 22-42 | 52.4 | 6-18 | 33.3 | 21-23 | 91.3 | 71 | |
25 | Filip Karanovic | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Takari Fields | Freshman | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 2 | 2 | 401 | 59-121 | 48.8 | 12-35 | 34.3 | 45-57 | 78.9 | 175 | |||
Opponent | 2 | 2 | 401 | 64-154 | 41.6 | 18-58 | 31.0 | 36-58 | 62.1 | 182 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jarred Rosser | Freshman | 2 | 2 | 38 | 1 | 12 | 13 | 7 | - | 1 | 0 | - | 0 | 2 | |
3 | Conner McCracken | Freshman | 2 | - | 9 | 1 | 0 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
4 | Tayler Johnson | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Sami Harun | Redshirt Freshman | G | 1 | 1 | 33 | 0 | 2 | 2 | 2 | - | 1 | 0 | - | 1 | 0 |
10 | Jordan Smith | Freshman | 1 | - | 24 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 0.5 | 2 | 0 | |
11 | Kalen Williams | Freshman | G | 2 | - | 53 | 0 | 2 | 2 | 6 | - | 1 | 5 | 0.2 | 0 | 1 |
12 | Bryce Haerer | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | James Felton | Freshman | 2 | - | 34 | 1 | 3 | 4 | 9 | 1 | 0 | 2 | 0.0 | 0 | 0 | |
15 | Kenny Strawbridge | Sophomore | 2 | 2 | 56 | 6 | 6 | 12 | 6 | - | 0 | 2 | 0.0 | 1 | 0 | |
21 | Elie Cadet | Sophomore | F | 2 | 2 | 74 | 1 | 6 | 7 | 4 | - | 0 | 5 | 0.0 | 3 | 0 |
22 | Mohamed Youssef | Freshman | 2 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
23 | Teddy Allen | Sophomore | 2 | 2 | 41 | 4 | 16 | 20 | 6 | - | 3 | 5 | 0.6 | 4 | 0 | |
25 | Filip Karanovic | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Takari Fields | Freshman | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
Totals | 2 | 2 | 401 | 16 | 62 | 78 | 47 | 2 | 9 | 24 | 0.4 | 12 | 3 | |||
Opponent | 2 | 2 | 401 | 42 | 52 | 94 | 49 | 2 | 26 | 22 | 1.2 | 13 | 1 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 # | COUGAR PALOOZA (Community event for kids) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 11 # | at Ft. Collins Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 12 # | at Ft. Collins Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | at Chadron State College (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | at Western Wyoming Community College | L, 96-75 | 22-58 | 37.9 | 4-21 | 19.0 | 27-34 | 79.4 | 7 | 32 | 39 | 5 | 15 | 6 | 1 | 21 | 75 |
Nov 2 | vs. Central Wyoming College | W, 100-86 | 37-63 | 58.7 | 8-14 | 57.1 | 18-23 | 78.3 | 9 | 30 | 39 | 4 | 9 | 6 | 2 | 26 | 100 |
Nov 5 | at Sheridan College | W, 84-73 | 29-57 | 50.9 | 9-26 | 34.6 | 17-18 | 94.4 | 5 | 27 | 32 | 13 | 19 | 4 | 2 | 17 | 84 |
Nov 8 | vs. College of Southern Idaho | L, 60-57 | 19-51 | 37.3 | 7-23 | 30.4 | 12-19 | 63.2 | 7 | 27 | 34 | 16 | 18 | 7 | 2 | 15 | 57 |
Nov 9 | at Salt Lake Community College | L, 101-92 | 34-72 | 47.2 | 8-22 | 36.4 | 16-28 | 57.1 | 10 | 25 | 35 | 8 | 14 | 10 | 0 | 17 | 92 |
Nov 12 | Laramie County Community College | W, 103-92 | 37-70 | 52.9 | 4-18 | 22.2 | 25-36 | 69.4 | 20 | 23 | 43 | 14 | 12 | 7 | 0 | 21 | 103 |
Nov 16 | Western Wyoming Community College | W, 90-83 | 34-61 | 55.7 | 8-19 | 42.1 | 14-27 | 51.9 | 10 | 27 | 37 | 19 | 3 | 6 | 0 | 17 | 90 |
Nov 19 | Casper College | L, 88-86 | 30-68 | 44.1 | 9-24 | 37.5 | 17-25 | 68.0 | 14 | 28 | 42 | 18 | 2 | 1 | 0 | 21 | 86 |
Nov 22 | Williston State College | L, 94-82 | 30-68 | 44.1 | 9-26 | 34.6 | 13-24 | 54.2 | 11 | 21 | 32 | 19 | 4 | 1 | 0 | 13 | 82 |
Nov 23 | Rexburg United | W, 97-79 | 39-64 | 60.9 | 8-18 | 44.4 | 11-17 | 64.7 | 12 | 27 | 39 | 24 | 20 | 8 | 0 | 12 | 97 |
Nov 29 | Rainy River Community College | W, 101-87 | 35-69 | 50.7 | 7-25 | 28.0 | 24-30 | 80.0 | 14 | 25 | 39 | 18 | 14 | 10 | 0 | 12 | 101 |
Nov 30 | Minnesota Prep | W, 123-96 | 43-60 | 71.7 | 6-11 | 54.5 | 31-37 | 83.8 | 7 | 17 | 24 | 25 | 14 | 8 | 1 | 11 | 123 |
Dec 3 | Sheridan College | W, 105-94 | 37-69 | 53.6 | 10-21 | 47.6 | 21-26 | 80.8 | 15 | 30 | 45 | 21 | 4 | 1 | 0 | 24 | 105 |
Dec 9 | Eastern Wyoming College | W, 82-69 | 28-71 | 39.4 | 7-19 | 36.8 | 19-27 | 70.4 | 23 | 28 | 51 | 13 | 4 | 8 | 0 | 17 | 82 |
Jan 4 | at Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Otero Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | at Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | at Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | at Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at Otero Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 454-901 | 50.4 | 104-287 | 36.2 | 265-371 | 71.4 | 11.7 | 26.2 | 37.9 | 15.5 | 10.9 | 5.9 | 0.6 | 17.4 | 91.2 |
Conference | 2 | 59-121 | 48.8 | 12-35 | 34.3 | 45-57 | 78.9 | 8.0 | 31.0 | 39.0 | 4.5 | 12.0 | 6.0 | 1.5 | 23.5 | 87.5 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 9 | 313-600 | 52.2 | 68-181 | 37.6 | 175-249 | 70.3 | 14.0 | 25.1 | 39.1 | 19.0 | 8.6 | 5.6 | 0.1 | 16.4 | 96.6 |
Away | 3 | 85-187 | 45.5 | 21-69 | 30.4 | 60-80 | 75.0 | 7.3 | 28.0 | 35.3 | 8.7 | 16.0 | 6.7 | 1.0 | 18.3 | 83.7 |
Neutral | 2 | 56-114 | 49.1 | 15-37 | 40.5 | 30-42 | 71.4 | 8.0 | 28.5 | 36.5 | 10.0 | 13.5 | 6.5 | 2.0 | 20.5 | 78.5 |
- |
||||||||||||||||
Wins | 9 | 319-584 | 54.6 | 67-171 | 39.2 | 180-241 | 74.7 | 12.8 | 26.0 | 38.8 | 16.8 | 11.0 | 6.4 | 0.6 | 17.4 | 98.3 |
Losses | 5 | 135-317 | 42.6 | 37-116 | 31.9 | 85-130 | 65.4 | 9.8 | 26.6 | 36.4 | 13.2 | 10.6 | 5.0 | 0.6 | 17.4 | 78.4 |
- |
||||||||||||||||
November | 12 | 389-761 | 51.1 | 87-247 | 35.2 | 225-318 | 70.8 | 10.5 | 25.8 | 36.3 | 15.3 | 12.0 | 6.2 | 0.7 | 16.9 | 90.8 |
